# | Call | Year | Category | Score | QSOs | Mults | QTH | Grid | Operator(s) | Cert |
201 | K1ZE | 2010 | Hilltopper | 4,128 | 84 | 43 | W1‑CT | FN31 | ||
202 | HS3TOT | 2010 | Multi-Op | 4,108 | 158 | 13 | HS | OK06 | HS3TOT HS3TJL HS3MLA HS3TQA ... | |
203 | K9TMS | 2010 | Rover | 4,107 | 77 | 37 | W‑ | EN52 EN62 | K9TMS K9PLS | |
204 | YU7TRI | 2010 | Single-Op 2M | 4,060 | 70 | 29 | YU | KN04 | ||
205 | OM9ACA | 2010 | Single-Op ALL | 3,977 | 60 | 41 | OM | JN88 | ||
206 | HS8LUR | 2010 | Single-Op 2M | 3,962 | 283 | 7 | HS | NJ99 | ||
207 | N2BJ | 2010 | Multi-Op | 3,913 | 74 | 43 | W9‑IL | EN61 | ||
208 | W5UOK | 2010 | Single-Op ALL | 3,840 | 77 | 48 | W5‑TX | EM11 | ||
209 | HS8SGG | 2010 | Multi-Op | 3,828 | 319 | 6 | HS | NJ98 | HS8SGG HS8KJX HS8VRN HS8XXS ... | |
210 | EA5DIT | 2010 | Single-Op 6M | 3,763 | 71 | 53 | EA | IM99 | ||
211 | WX4MM | 2010 | Single-Op 6M | 3,744 | 96 | 39 | W4‑AL | EM72 | ||
212 | KA9UVY | 2010 | Single-Op ALL | 3,696 | 69 | 48 | W9‑IL | EM58 | ||
213 | UZ2I | 2010 | Multi-Op | 3,621 | 71 | 51 | UR | KN86 | UT2II UY2IF UR4QX | |
214 | W8KEN | 2010 | Single-Op ALL | 3,605 | 82 | 35 | W8‑OH | EN91 | ||
215 | KE4TWI | 2010 | Single-Op ALL | 3,572 | 90 | 38 | W4‑TN | EM66 | ||
216 | UT4UWR | 2010 | Multi-Op | 3,569 | 65 | 43 | UR | KN77 | ANDREY ANATOLY MIKE SERGE ANDY | |
217 | N1SZ | 2010 | Multi-Op | 3,555 | 79 | 45 | W3‑MD | FM19 | ||
218 | WB2AMU | 2010 | Single-Op 6M | 3,525 | 75 | 47 | W2‑NY | FN30 | ||
219 | KE5NYZ | 2010 | Single-Op 6M | 3,344 | 76 | 44 | W5‑TX | EM00 | ||
220 | TA7OM | 2010 | Single-Op 6M | 3,264 | 64 | 51 | TA | KN90 | ||
221 | YL3DR | 2010 | Single-Op ALL | 3,243 | 56 | 47 | YL | KO26 | ||
222 | NT9E | 2010 | Single-Op ALL | 3,240 | 70 | 36 | W9‑IL | EN52 | ||
223 | 9A3QB | 2010 | Single-Op ALL | 3,219 | 57 | 37 | 9A | JN95 | ||
224 | KU8E | 2010 | Single-Op 6M | 3,192 | 76 | 42 | W4‑GA | EM72 | ||
225 | N6ZE/R | 2010 | Rover | 3,192 | 91 | 24 | W‑ | CN87 CN88 | ||
226 | K1DS | 2010 | Single-Op ALL | 3,150 | 69 | 35 | W3‑PA | FN20 | ||
227 | W7RV | 2010 | Multi-Op | 3,132 | 71 | 36 | W7‑AZ | DM43 | ||
228 | W9GA | 2010 | Single-Op ALL | 3,120 | 73 | 30 | W9‑WI | EN53 | ||
229 | E20YXF | 2010 | Multi-Op | 3,094 | 221 | 7 | HS | OK03 | E20YXF E22MIN | |
230 | W9YOY | 2010 | Rover | 3,036 | 65 | 33 | W‑ | EN51 EN61 EN62 ... | ||
231 | W1DYJ | 2010 | Single-Op ALL | 3,003 | 64 | 39 | W1‑MA | FN42 | ||
232 | PA5WT | 2010 | Single-Op 6M | 2,976 | 62 | 48 | PA | JO22 | ||
233 | AA5JG/R | 2010 | Rover | 2,944 | 56 | 46 | W‑ | EM05 EM04 EM14 | ||
234 | KB8U | 2010 | Single-Op ALL | 2,924 | 75 | 34 | W8‑MI | EN71 | ||
235 | YL2TQ | 2010 | Single-Op 6M | 2,880 | 60 | 48 | YL | KO37 | ||
236 | W9LX | 2010 | Single-Op 6M | 2,860 | 65 | 44 | W9‑IL | EN51 | ||
237 | NU4Y | 2010 | Single-Op 6M | 2,849 | 77 | 37 | W4‑FL | EM90 | ||
238 | KB8UUZ | 2010 | Single-Op 6M | 2,812 | 74 | 38 | W8‑OH | EN91 | ||
239 | N1KPW/R | 2010 | Rover | 2,808 | 60 | 39 | W‑ | FN43 FN42 FN33 ... | ||
240 | UT7UW/P | 2010 | Single-Op 6M | 2,795 | 65 | 43 | UR | KN58 | ||
241 | UT5DV | 2010 | Single-Op 2M | 2,700 | 54 | 25 | UR | KN18 | ||
242 | N9TF | 2010 | Single-Op QRP | 2,688 | 61 | 32 | W9‑IL | EN52 | ||
243 | UR3EE | 2010 | Single-Op 2M | 2,688 | 48 | 28 | UR | KN88 | ||
244 | HS3QGB | 2010 | Multi-Op | 2,672 | 334 | 4 | HS | OK03 | HS3QGB HS3QCT HS4GIB E22EGJ ... | |
245 | JF1UCV/2 | 2010 | Hilltopper | 2,667 | 84 | 21 | JA | PM95 | ||
246 | E29MFJ | 2010 | Single-Op 2M | 2,660 | 190 | 7 | HS | OK03 | ||
247 | VE4EAR | 2010 | Single-Op 6M | 2,552 | 58 | 44 | VE‑MB | EN19 | ||
248 | KD5IKG/R | 2010 | Rover | 2,520 | 50 | 42 | W‑ | EL28 EL18 EL19 ... | ||
249 | HS9MMM | 2010 | Multi-Op | 2,508 | 209 | 6 | HS | OJ07 | HS9MMM HS8GLR E22TV HS9MTV | |
250 | W4FRA | 2010 | Single-Op ALL | 2,479 | 57 | 37 | W4‑NC | FM15 | ||
251 | JA6WFM | 2010 | Single-Op 6M | 2,465 | 85 | 29 | JA | PM52 | ||
252 | W9THD | 2010 | Single-Op ALL | 2,394 | 60 | 38 | W9‑IN | EN71 | ||
253 | W8PGW | 2010 | Multi-Op | 2,349 | 60 | 29 | W8‑MI | EN82 | W8PGW WB8WSF W8ISS KD8LWR | |
254 | K3SX | 2010 | Single-Op ALL | 2,343 | 58 | 33 | W3‑MD | FM19 | ||
255 | W2YR | 2010 | Multi-Op | 2,343 | 57 | 33 | W2‑NJ | FN20 | ||
256 | VE3ZV/W | 2010 | Rover | 2,296 | 47 | 41 | W‑ | DM89 DM99 EM09 ... | ||
257 | HS9UHZ | 2010 | Multi-Op | 2,292 | 191 | 6 | HS | OJ07 | HS9UHZ HS9WPL HS9XDF | |
258 | VE3EJ | 2010 | Single-Op 6M | 2,244 | 66 | 34 | VE‑ON | FN03 | ||
259 | W9SZ | 2010 | Hilltopper | 2,240 | 51 | 32 | W9‑IL | EN50 | ||
260 | W6GMT | 2010 | Single-Op QRP | 2,220 | 54 | 37 | W0‑MN | EN37 | ||
261 | JA4EPE | 2010 | Single-Op 6M | 2,204 | 76 | 29 | JA | PM53 | ||
262 | UY5QO | 2010 | Single-Op ALL | 2,176 | 46 | 34 | UR | KN77 | ||
263 | HA5OT/P | 2010 | Single-Op QRP | 2,160 | 60 | 18 | HA | JN87 | ||
264 | OK1KZ | 2010 | Single-Op ALL | 2,109 | 64 | 19 | OK | JO70 | ||
265 | UT5ERP | 2010 | Single-Op 6M | 2,106 | 54 | 39 | UR | KN77 | ||
266 | UZ2E | 2010 | Multi-Op | 2,100 | 42 | 25 | UR | KN78 | UV5ERY UR5EKI UT6EA | |
267 | WA1Z | 2010 | Multi-Op | 2,065 | 59 | 35 | W1‑NH | FN42 | ||
268 | YO8DDP | 2010 | Single-Op ALL | 2,046 | 53 | 33 | YO | KN36 | ||
269 | K3MD | 2010 | Single-Op ALL | 2,040 | 44 | 34 | W3‑PA | FN10 | ||
270 | K4FTO | 2010 | Single-Op ALL | 2,025 | 59 | 25 | W4‑VA | FM18 | ||
271 | W4PV | 2010 | Single-Op 6M | 2,016 | 63 | 32 | W4‑TN | EM86 | ||
272 | W6UB | 2010 | Single-Op 6M | 1,995 | 57 | 35 | W4‑TN | EM75 | ||
273 | KS4YX | 2010 | Single-Op ALL | 1,980 | 54 | 36 | W4‑SC | EM84 | ||
274 | K3IU | 2010 | Single-Op ALL | 1,972 | 67 | 29 | W1‑RI | FN41 | ||
275 | YL2CP | 2010 | Single-Op 6M | 1,968 | 48 | 41 | YL | KO27 | ||
276 | KT8X | 2010 | Single-Op ALL | 1,953 | 51 | 31 | W8‑MI | EN82 | ||
277 | N1VVV | 2010 | Single-Op ALL | 1,944 | 48 | 36 | W1‑ME | FN43 | ||
278 | KC1MA | 2010 | Single-Op ALL | 1,914 | 50 | 33 | W1‑MA | FN51 | ||
279 | N4ZQ | 2010 | Single-Op 6M | 1,914 | 58 | 33 | W4‑FL | EL88 | ||
280 | KO9A | 2010 | Single-Op QRP | 1,909 | 59 | 23 | W9‑IL | EN52 | ||
281 | ZC4LI | 2010 | Single-Op 6M | 1,908 | 53 | 36 | 5B | KM64 | ||
282 | N6ORB/R | 2010 | Rover | 1,892 | 64 | 22 | W‑ | CM97 CM87 CM88 | ||
283 | VR2XLN | 2010 | Single-Op 6M | 1,890 | 90 | 21 | VR | OL72 | ||
284 | RU3GX | 2010 | Single-Op 2M | 1,880 | 47 | 20 | UA | KO92 | ||
285 | W9DLN | 2010 | Rover | 1,872 | 52 | 36 | W‑ | EN55 EN54 EN64 ... | ||
286 | K7AWB | 2010 | Single-Op ALL | 1,860 | 48 | 31 | W7‑WA | DN17 | ||
287 | K1MVM | 2010 | Single-Op 6M | 1,856 | 58 | 32 | W1‑CT | FN31 | ||
288 | UT8IM | 2010 | Single-Op ALL | 1,836 | 44 | 36 | UR | KN87 | ||
289 | VE3HHT | 2010 | Multi-Op | 1,829 | 44 | 31 | VE‑ON | EN92 | VE3HHT VE3HLS | |
290 | KC6ZWT | 2010 | Single-Op ALL | 1,827 | 62 | 21 | W6‑CA | CM98 | ||
291 | HA7LW | 2010 | Single-Op 6M | 1,813 | 49 | 37 | HA | JN97 | ||
292 | W7RN | 2010 | Multi-Op | 1,809 | 55 | 27 | W7‑NV | DM09 | K7STU KI6NIC K5RC | |
293 | K9GS | 2010 | Single-Op 6M | 1,792 | 56 | 32 | W9‑WI | EN52 | ||
294 | HS8LLS | 2010 | Single-Op 2M | 1,776 | 148 | 6 | HS | NJ98 | ||
295 | K3KO | 2010 | Single-Op 6M | 1,770 | 59 | 30 | W4‑NC | FM06 | ||
296 | VE7DAY | 2010 | Single-Op ALL | 1,764 | 54 | 28 | VE‑BC | CO70 | ||
297 | VE4KX | 2010 | Single-Op 6M | 1,715 | 49 | 35 | VE‑MB | EO00 | ||
298 | VE2HAY | 2010 | Single-Op ALL | 1,711 | 55 | 29 | VE‑QC | FN35 | ||
299 | HS8YRY | 2010 | Multi-Op | 1,708 | 122 | 7 | HS | OK03 | HS8YRY E22LGO HS1MJH HS8VTG ... | |
300 | N4AVV | 2010 | Single-Op ALL | 1,705 | 44 | 31 | W4‑SC | FM03 |
Please report any errors to director@cqww-vhf.com.