# | Call | Year | Category | Score | QSOs | Mults | QTH | Grid | Operator(s) | Cert |
201 | UX6IB | 2011 | Single-Op 6M | 5,429 | 89 | 61 | UR | KN87 | ||
202 | KC0VFO | 2011 | Single-Op 6M | 5,418 | 126 | 43 | W0‑CO | DM79 | ||
203 | WB2LEB | 2011 | Single-Op ALL | 5,368 | 109 | 44 | W2‑NJ | FN20 | ||
204 | K7AWB | 2011 | Single-Op ALL | 5,320 | 102 | 38 | W7‑WA | DN17 | ||
205 | N0KE | 2011 | Single-Op ALL | 5,320 | 125 | 40 | W0‑CO | DM69 | ||
206 | US6IF | 2011 | Single-Op 2M | 5,304 | 102 | 26 | UR | KN87 | ||
207 | Z35F | 2011 | Single-Op 6M | 5,280 | 88 | 60 | Z3 | KN11 | ||
208 | KD3HN | 2011 | Single-Op ALL | 5,252 | 89 | 52 | W3‑PA | FM19 | ||
209 | UZ5U | 2011 | Single-Op 6M | 5,246 | 86 | 61 | UR | KO72 | ||
210 | HA3LI | 2011 | Single-Op 6M | 5,229 | 83 | 63 | HA | JN96 | ||
211 | KC6ZWT | 2011 | Single-Op ALL | 5,203 | 93 | 43 | W6‑CA | CM98 | ||
212 | IT9VDQ | 2011 | Single-Op 6M | 5,192 | 88 | 59 | IT9 | JM68 | ||
213 | E22NCF | 2011 | Multi-Op | 5,160 | 215 | 12 | HS | OK16 | E22NCF HS4WKD HS4WAH HS4WKQ ... | |
214 | W5GAI | 2011 | Single-Op 6M | 4,947 | 97 | 51 | W5‑TX | EM10 | ||
215 | YO5LD | 2011 | Single-Op 6M | 4,930 | 85 | 58 | YO | KN17 | ||
216 | UT5DV | 2011 | Single-Op 2M | 4,860 | 81 | 30 | UR | KN18 | ||
217 | TG9ANF | 2011 | Single-Op QRP | 4,646 | 101 | 46 | TG | EK44 | ||
218 | AD5A | 2011 | Single-Op 6M | 4,601 | 107 | 43 | W5‑TX | EM00 | ||
219 | HS8JNF | 2011 | Single-Op 2M | 4,592 | 287 | 8 | HS | NJ98 | ||
220 | US5ID/P | 2011 | Single-Op QRP | 4,590 | 85 | 27 | UR | KN97 | ||
221 | US5ID/R | 2011 | Rover | 4,590 | 85 | 27 | UR | KN97 KN98 KN88... | ||
222 | K4FJW | 2011 | Single-Op ALL | 4,560 | 81 | 48 | W4‑VA | EM86 | ||
223 | N2BJ | 2011 | Single-Op ALL | 4,539 | 83 | 51 | W9‑IL | EN61 | ||
224 | W2AJM | 2011 | Single-Op ALL | 4,512 | 78 | 47 | W2‑NY | FN21 | ||
225 | W6AAN | 2011 | Single-Op ALL | 4,469 | 97 | 41 | W3‑MD | FM19 | ||
226 | K3TW | 2011 | Single-Op QRP | 4,455 | 80 | 55 | W4‑FL | EL88 | ||
227 | HS9YZT | 2011 | Multi-Op | 4,448 | 278 | 8 | HS | OJ06 | HS9YZT HS9KPJ HS9KTU HS9STL ... | |
228 | AA4DD | 2011 | Single-Op ALL | 4,444 | 76 | 44 | W4‑TN | EM86 | ||
229 | PA5WT | 2011 | Single-Op 6M | 4,400 | 80 | 55 | PA | JO22 | ||
230 | HA2VR/P | 2011 | Hilltopper | 4,389 | 79 | 33 | HA | JN87 | ||
231 | PJ2BVU | 2011 | Single-Op 6M | 4,386 | 86 | 51 | PJ2 | FK52 | ||
232 | TA9J | 2011 | Single-Op 6M | 4,368 | 91 | 48 | TA | KN71 | ||
233 | K0AWU | 2011 | Single-Op ALL | 4,350 | 71 | 50 | W0‑MN | EN37 | ||
234 | W1RZF | 2011 | Single-Op ALL | 4,305 | 90 | 35 | W1‑MA | FN42 | ||
235 | AA7A | 2011 | Single-Op 6M | 4,300 | 86 | 50 | W7‑AZ | DM43 | ||
236 | HS9JGQ | 2011 | Multi-Op | 4,280 | 214 | 10 | HS | OK04 | HS9JGQ E27BLZ E22JME HS6XLO ... | |
237 | N4MM | 2011 | Single-Op 6M | 4,277 | 91 | 47 | W4‑VA | FM09 | ||
238 | K0NR | 2011 | Single-Op ALL | 4,248 | 97 | 36 | W0‑CO | DM78 | ||
239 | UT8IM | 2011 | Single-Op 6M | 4,218 | 74 | 57 | UR | KN87 | ||
240 | CN8KD | 2011 | Single-Op 6M | 4,158 | 77 | 54 | CN | IM63 | ||
241 | W0ETT | 2011 | Single-Op ALL | 4,140 | 107 | 36 | W0‑CO | DM79 | ||
242 | W0PV | 2011 | Single-Op QRP | 4,134 | 78 | 53 | W4‑FL | EL87 | ||
243 | K8MR/R | 2011 | Rover | 4,128 | 63 | 48 | W‑ | EN90 FN00 FN01 ... | ||
244 | UR3EE | 2011 | Single-Op 2M | 4,080 | 60 | 34 | UR | KN88 | ||
245 | K6UD | 2011 | Single-Op ALL | 4,042 | 85 | 43 | W6‑CA | DM14 | ||
246 | HS4AK | 2011 | Multi-Op | 4,000 | 200 | 10 | HS | OK16 | HS4LKW HS4CQZ HS4LNS HS4LOK ... | |
247 | N8BJQ | 2011 | Single-Op ALL | 3,960 | 81 | 44 | W8‑OH | EN80 | ||
248 | W8PGW | 2011 | Multi-Op | 3,906 | 79 | 42 | W8‑MI | EN82 | W8PGW W8ISS WB8WSF KD8GWX | |
249 | K4RW | 2011 | Single-Op ALL | 3,900 | 73 | 50 | W4‑SC | EM92 | ||
250 | CT3DZ/P | 2011 | Single-Op 6M | 3,886 | 67 | 58 | CT3 | IM12 | ||
251 | NP3D | 2011 | Single-Op 6M | 3,861 | 99 | 39 | W2‑NY | FN30 | ||
252 | PV8ABC | 2011 | Single-Op 6M | 3,840 | 80 | 48 | PY | FJ92 | ||
253 | 9A3QB | 2011 | Single-Op ALL | 3,813 | 67 | 41 | 9A | JN95 | ||
254 | AB1BR | 2011 | Single-Op 6M | 3,807 | 81 | 47 | W1‑ME | FN43 | ||
255 | EM0K | 2011 | Single-Op 6M | 3,744 | 72 | 52 | UR | KO30 | ||
256 | K1LT | 2011 | Single-Op ALL | 3,744 | 86 | 39 | W8‑OH | EM89 | ||
257 | K3WA | 2011 | Single-Op 6M | 3,608 | 82 | 44 | W9‑IL | EN50 | ||
258 | K6EU/R | 2011 | Rover | 3,588 | 71 | 39 | W‑ | CM86 CM96 CM87 ... | ||
259 | KG4JSZ | 2011 | Single-Op 6M | 3,479 | 71 | 49 | W4‑FL | EL98 | ||
260 | N1BCL | 2011 | Single-Op 6M | 3,465 | 77 | 45 | W1‑VT | FN34 | ||
261 | 9A6B | 2011 | Single-Op 6M | 3,450 | 69 | 50 | 9A | JN75 | ||
262 | HS8FLU | 2011 | Multi-Op | 3,444 | 287 | 6 | HS | NJ98 | HS8FLU E29PZR E29JEX E29NEM | |
263 | NJ1H | 2011 | Single-Op 6M | 3,432 | 88 | 39 | W1‑NH | FN42 | ||
264 | XE1XOE | 2011 | Single-Op 6M | 3,403 | 83 | 41 | XE | EL00 | ||
265 | KB0YH | 2011 | Single-Op 6M | 3,400 | 100 | 34 | W0‑CO | DM79 | ||
266 | W0ZQ | 2011 | Single-Op ALL | 3,400 | 61 | 40 | W0‑MN | EN34 | ||
267 | N7CW | 2011 | Single-Op 6M | 3,375 | 75 | 45 | W7‑AZ | DM34 | ||
268 | K3YDX | 2011 | Single-Op ALL | 3,360 | 75 | 35 | W3‑MD | FM19 | ||
269 | US1IY | 2011 | Single-Op QRP | 3,360 | 84 | 20 | UR | KN98 | ||
270 | N4GG | 2011 | Single-Op 6M | 3,358 | 73 | 46 | W4‑GA | EM74 | ||
271 | IV3KKW | 2011 | Single-Op 6M | 3,332 | 68 | 49 | I | JN66 | ||
272 | N4TZH/R | 2011 | Rover | 3,332 | 66 | 49 | W‑ | EL94 EL95 EL96 | ||
273 | K9ZM | 2011 | Single-Op 6M | 3,330 | 74 | 45 | W9‑IL | EN50 | ||
274 | W1DYJ | 2011 | Single-Op ALL | 3,312 | 75 | 36 | W1‑MA | FN42 | ||
275 | KC7I | 2011 | Single-Op ALL | 3,270 | 78 | 30 | W7‑OR | CN84 | ||
276 | NQ7R | 2011 | Single-Op 6M | 3,264 | 68 | 48 | W7‑AZ | DM42 | ||
277 | BA4SI | 2011 | Single-Op 6M | 3,248 | 112 | 29 | BY | PM01 | ||
278 | NV6C/R | 2011 | Rover | 3,160 | 65 | 40 | W‑ | DM04 DM03 DM14 ... | NV6C KJ6NO W6ELI | |
279 | K4OMG | 2011 | Single-Op 6M | 3,120 | 78 | 40 | W4‑TN | EM66 | ||
280 | K8AB | 2011 | Single-Op ALL | 3,096 | 60 | 43 | W8‑OH | EN91 | ||
281 | KC9ELU | 2011 | Single-Op ALL | 3,040 | 51 | 40 | W9‑IN | EM79 | ||
282 | K9IL | 2011 | Single-Op 6M | 3,036 | 66 | 46 | W4‑TN | EM56 | ||
283 | PV8AZ | 2011 | Single-Op 6M | 3,015 | 67 | 45 | PY | FJ92 | ||
284 | KI6QEL/R | 2011 | Rover | 3,000 | 73 | 24 | W‑ | DM07 DM06 CM96 ... | ||
285 | K6GEP/R | 2011 | Rover | 2,952 | 60 | 36 | W‑ | DM13 DM03 DM14 | ||
286 | E29ICZ | 2011 | Single-Op 2M | 2,760 | 230 | 6 | HS | NJ99 | ||
287 | W8TOM | 2011 | Single-Op 6M | 2,738 | 74 | 37 | W8‑MI | EN74 | ||
288 | US7IA | 2011 | Single-Op 2M | 2,720 | 68 | 20 | UR | KN88 | ||
289 | KV1E | 2011 | Single-Op ALL | 2,700 | 67 | 36 | W0‑IA | EN41 | ||
290 | UT5JCW | 2011 | Single-Op 2M | 2,700 | 45 | 30 | UR | KN64 | ||
291 | WB8BZK | 2011 | Hilltopper | 2,697 | 60 | 29 | W9‑IL | EN62 | ||
292 | JA6WFM | 2011 | Single-Op 6M | 2,688 | 84 | 32 | JA | PM52 | ||
293 | N4OX | 2011 | Single-Op 6M | 2,684 | 61 | 44 | W4‑FL | EM60 | ||
294 | KF6I | 2011 | Single-Op 6M | 2,680 | 67 | 40 | W6‑CA | DM13 | ||
295 | N9TZL | 2011 | Single-Op ALL | 2,640 | 57 | 33 | W9‑IL | EN52 | ||
296 | OK1KZ | 2011 | Single-Op ALL | 2,616 | 68 | 24 | OK | JO70 | ||
297 | KS4X | 2011 | Single-Op 6M | 2,584 | 68 | 38 | W4‑TN | EM75 | ||
298 | PA1TK | 2011 | Single-Op 2M | 2,520 | 42 | 30 | PA | JO22 | ||
299 | K5GM | 2011 | Single-Op 6M | 2,516 | 68 | 37 | W5‑TX | EM10 | ||
300 | K3TD | 2011 | Single-Op 6M | 2,485 | 71 | 35 | W5‑TX | EM10 |
Please report any errors to director@cqww-vhf.com.