# | Call | Year | Category | Score | QSOs | Mults | QTH | Grid | Operator(s) | Cert |
301 | W3BBO | 2006 | Single-Op ALL | 3,213 | 63 | 51 | W3‑PA | FN02 | ||
302 | W6KA | 2006 | Rover | 3,168 | 57 | 36 | W‑ | |||
303 | N1ZMB | 2006 | Single-Op ALL | 3,149 | 66 | 47 | W1‑MA | FN42 | ||
304 | K0VM | 2006 | Single-Op 6M | 3,120 | 65 | 48 | W0‑IA | EN42 | ||
305 | K0NR | 2006 | Hilltopper | 3,078 | 75 | 38 | W0‑CO | DM79 | ||
306 | HS4DDQ | 2006 | Single-Op 2M | 3,050 | 305 | 5 | HS | OK03 | ||
307 | W1CRK | 2006 | Single-Op ALL | 3,008 | 63 | 47 | W1‑MA | FN41 | ||
308 | N1BNC | 2006 | Single-Op 6M | 2,990 | 65 | 46 | W1‑NH | FN43 | ||
309 | W9IIX | 2006 | Single-Op 2M | 2,976 | 62 | 24 | W9‑IL | EN61 | ||
310 | WB2TPS | 2006 | Single-Op 6M | 2,948 | 67 | 44 | W2‑NY | FN30 | ||
311 | N1SXL | 2006 | Single-Op ALL | 2,898 | 63 | 42 | W1‑CT | FN41 | ||
312 | K0SRL | 2006 | Single-Op 6M | 2,860 | 65 | 44 | W0‑IA | EN41 | ||
313 | KJ5RC | 2006 | Single-Op 6M | 2,856 | 68 | 42 | W5‑MS | EM42 | ||
314 | WA2OQE | 2006 | Single-Op ALL | 2,852 | 60 | 46 | W1‑CT | FN31 | ||
315 | W1SD | 2006 | Single-Op 6M | 2,816 | 64 | 44 | W1‑NH | FN42 | ||
316 | K0VG | 2006 | Single-Op ALL | 2,808 | 58 | 39 | W0‑MN | EN35 | ||
317 | WA3KYY | 2006 | Single-Op 6M | 2,752 | 64 | 43 | W3‑MD | FM19 | ||
318 | KD8CGE | 2006 | Single-Op QRP | 2,688 | 62 | 42 | W8‑OH | EN91 | ||
319 | N9ADG | 2006 | Single-Op QRP | 2,688 | 64 | 42 | W7‑WA | CN97 | ||
320 | N1DG | 2006 | Single-Op 6M | 2,684 | 61 | 44 | W1‑MA | FN42 | ||
321 | TC7TA | 2006 | Multi-Op | 2,665 | 62 | 41 | TA | KN90 | ||
322 | W2OO | 2006 | Single-Op 6M | 2,660 | 70 | 38 | W4‑TN | EM85 | ||
323 | WA2BKN | 2006 | Single-Op 6M | 2,655 | 59 | 45 | W2‑NJ | FN21 | ||
324 | KC9EOQ | 2006 | Single-Op ALL | 2,624 | 62 | 41 | W9‑IL | EN51 | ||
325 | KE5COS | 2006 | Single-Op ALL | 2,596 | 52 | 44 | W5‑OK | EM24 | ||
326 | KB3EXB | 2006 | Single-Op ALL | 2,480 | 56 | 40 | W3‑PA | FN10 | ||
327 | HS9PSU | 2006 | Multi-Op | 2,400 | 200 | 6 | HS | OJ07 | ||
328 | KD8AX | 2006 | Single-Op 6M | 2,394 | 57 | 42 | W8‑OH | EM79 | ||
329 | N3CHX | 2006 | Single-Op ALL | 2,379 | 59 | 39 | W3‑PA | FN20 | ||
330 | KA1VMG | 2006 | Single-Op ALL | 2,320 | 55 | 40 | W1‑CT | FN41 | ||
331 | KG4IGC | 2006 | Single-Op QRP | 2,278 | 64 | 34 | W4‑SC | EM93 | ||
332 | HS8LUR | 2006 | Single-Op 2M | 2,212 | 158 | 7 | HS | NJ99 | ||
333 | W4AMP | 2006 | Single-Op 6M | 2,200 | 55 | 40 | W4‑GA | EM74 | ||
334 | W0CEM | 2006 | Single-Op 6M | 2,184 | 56 | 39 | W0‑KS | EM19 | ||
335 | N1RIK | 2006 | Single-Op ALL | 2,176 | 63 | 32 | W4‑NC | FM05 | ||
336 | K4JSI | 2006 | Hilltopper | 2,160 | 48 | 36 | W3‑MD | FM19 | ||
337 | K5NZ | 2006 | Single-Op ALL | 2,160 | 58 | 36 | W5‑TX | EM20 | ||
338 | AD4IE | 2006 | Single-Op ALL | 2,128 | 54 | 38 | W4‑NC | EM95 | ||
339 | UT5DL | 2006 | Single-Op 2M | 2,106 | 39 | 27 | UR | KN18 | ||
340 | WA7ADK | 2006 | Single-Op 6M | 2,090 | 55 | 38 | W7‑UT | DN31 | ||
341 | WA5KBH | 2006 | Single-Op ALL | 2,052 | 52 | 38 | W5‑LA | EM30 | ||
342 | N0UU | 2006 | Single-Op 6M | 2,035 | 55 | 37 | W0‑KS | EM18 | ||
343 | W1DMM | 2006 | Single-Op 6M | 2,016 | 56 | 36 | W1‑CT | FN31 | ||
344 | K4FTO | 2006 | Single-Op ALL | 1,984 | 54 | 32 | W4‑VA | FM18 | ||
345 | KE9LN | 2006 | Single-Op ALL | 1,952 | 58 | 32 | W9‑IL | EN52 | ||
346 | HG2006GYR | 2006 | Hilltopper | 1,938 | 57 | 17 | HA | JN87 | ||
347 | W4WNT | 2006 | Rover | 1,872 | 45 | 39 | W‑ | |||
348 | WA3EOQ | 2006 | Single-Op 2M | 1,872 | 39 | 24 | W3‑MD | FM09 | ||
349 | N6TEB | 2006 | Rover | 1,869 | 54 | 21 | W‑ | |||
350 | W4KTF | 2006 | Single-Op ALL | 1,855 | 51 | 35 | W4‑VA | FM18 | ||
351 | CT1DRB | 2006 | Single-Op QRP | 1,845 | 45 | 41 | CT | IM58 | ||
352 | K4SV | 2006 | Single-Op 6M | 1,833 | 47 | 39 | W4‑NC | EM85 | ||
353 | HS3PMT | 2006 | Single-Op 2M | 1,818 | 101 | 9 | HS | OK05 | ||
354 | KC0QIE | 2006 | Single-Op 6M | 1,813 | 49 | 37 | W0‑KS | EM17 | ||
355 | K6FV | 2006 | Single-Op ALL | 1,682 | 48 | 29 | W6‑CA | CM87 | ||
356 | N7YOQ | 2006 | Single-Op 6M | 1,632 | 48 | 34 | W7‑UT | DN41 | ||
357 | NF8M | 2006 | Single-Op 6M | 1,632 | 48 | 34 | W8‑MI | EN82 | ||
358 | HS4RDI | 2006 | Single-Op 2M | 1,620 | 90 | 9 | HS | OK17 | ||
359 | K9WZB | 2006 | Single-Op 6M | 1,620 | 45 | 36 | W7‑AZ | DM24 | ||
360 | HA5CQZ/P | 2006 | Hilltopper | 1,560 | 65 | 12 | HA | JN97 | ||
361 | N2SLN/M | 2006 | Single-Op 6M | 1,504 | 47 | 32 | W2‑NY | FN22 | ||
362 | N4ECW | 2006 | Hilltopper | 1,504 | 47 | 32 | W4‑TN | EM76 | ||
363 | 9A1DL | 2006 | Single-Op 2M | 1,494 | 83 | 9 | 9A | JN95 | ||
364 | W8TOM | 2006 | Single-Op QRP | 1,457 | 47 | 31 | W8‑MI | EN74 | ||
365 | WA9BFH | 2006 | Single-Op 6M | 1,452 | 44 | 33 | W9‑WI | EN52 | ||
366 | W5SSV | 2006 | Multi-Op | 1,450 | 43 | 29 | W5‑TX | EL39 | ||
367 | EH3FHP | 2006 | Single-Op 6M | 1,440 | 40 | 36 | EA | JN11 | ||
368 | E20FVD | 2006 | Single-Op 2M | 1,430 | 143 | 5 | HS | OK03 | ||
369 | K7ICW | 2006 | Single-Op 6M | 1,419 | 43 | 33 | W5‑NM | DM62 | ||
370 | UR5QU | 2006 | Single-Op 6M | 1,419 | 43 | 33 | UR | KN77 | ||
371 | K8OSF | 2006 | Single-Op 6M | 1,400 | 50 | 28 | W4‑FL | EL98 | ||
372 | WZ4C | 2006 | Hilltopper | 1,365 | 55 | 21 | W4‑NC | EM85 | ||
373 | WA0YPL | 2006 | Single-Op QRP | 1,353 | 41 | 33 | W7‑UT | DM37 | ||
374 | N5HMH | 2006 | Single-Op QRP | 1,302 | 42 | 31 | W5‑LA | EM32 | ||
375 | HS8LWQ | 2006 | Single-Op 2M | 1,290 | 129 | 5 | HS | NJ99 | ||
376 | 9A3TU | 2006 | Single-Op QRP | 1,276 | 40 | 29 | 9A | JN95 | ||
377 | K1VU | 2006 | Single-Op 6M | 1,230 | 41 | 30 | W1‑MA | FN42 | ||
378 | HS9EOW | 2006 | Hilltopper | 1,210 | 121 | 5 | HS | NJ97 | ||
379 | N3XLS | 2006 | Single-Op 6M | 1,209 | 39 | 31 | W3‑PA | FN21 | ||
380 | HG3IPD | 2006 | Single-Op 2M | 1,200 | 40 | 15 | HA | JN86 | ||
381 | WA5ZUP | 2006 | Single-Op 6M | 1,178 | 38 | 31 | W5‑NM | DM56 | ||
382 | KF6YYV | 2006 | Single-Op ALL | 1,170 | 56 | 15 | W6‑CA | DM03 | ||
383 | KM7DX | 2006 | Single-Op 6M | 1,170 | 39 | 30 | W7‑UT | DM37 | ||
384 | KA0AIG | 2006 | Single-Op ALL | 1,150 | 40 | 25 | W0‑MO | EM29 | ||
385 | W5KDJ | 2006 | Single-Op QRP | 1,140 | 38 | 30 | W5‑TX | EM20 | ||
386 | HS6MCB | 2006 | Single-Op 2M | 1,134 | 63 | 9 | HS | OK05 | ||
387 | KC0VGC | 2006 | Single-Op ALL | 1,131 | 38 | 29 | W0‑MO | EM37 | ||
388 | K8YC | 2006 | Rover | 1,120 | 30 | 28 | W‑ | |||
389 | JA2MWV | 2006 | Single-Op QRP | 1,104 | 39 | 23 | JA | PM84 | ||
390 | HS9KTY | 2006 | Multi-Op | 1,096 | 137 | 4 | HS | NJ97 | ||
391 | NZ1D | 2006 | Single-Op QRP | 1,053 | 39 | 27 | W4‑FL | EL98 | ||
392 | W2JEK | 2006 | Single-Op QRP | 1,040 | 40 | 26 | W2‑NJ | FN20 | ||
393 | HS8VAY | 2006 | Single-Op 2M | 1,038 | 173 | 3 | HS | NJ99 | ||
394 | KD4EVB | 2006 | Single-Op 6M | 1,026 | 38 | 27 | W4‑KY | EM78 | ||
395 | KB9VQM | 2006 | Multi-Op | 1,014 | 39 | 26 | W9‑WI | EN53 | ||
396 | HS7ZSX | 2006 | Multi-Op | 1,010 | 101 | 5 | HS | NK92 | ||
397 | HS4FHT | 2006 | Single-Op 2M | 1,008 | 63 | 8 | HS | OK16 | ||
398 | HS5IGY | 2006 | Multi-Op | 1,000 | 100 | 5 | HS | NK98 | ||
399 | HS8KFW | 2006 | Multi-Op | 992 | 124 | 4 | HS | NJ99 | ||
400 | ZA/I2AZ | 2006 | Multi-Op | 988 | 28 | 26 | ZA |
Please report any errors to director@cqww-vhf.com.