# | Call | Year | Category | Score | QSOs | Mults | QTH | Grid | Operator(s) | Cert |
301 | N6RZR | 2011 | Single-Op ALL | 2,475 | 63 | 33 | W6‑CA | CN80 | ||
302 | N4PD | 2011 | Single-Op ALL | 2,436 | 57 | 29 | W4‑VA | FM19 | ||
303 | YO2BCT/P | 2011 | Single-Op 6M | 2,419 | 59 | 41 | YO | KN05 | ||
304 | W9SZ | 2011 | Hilltopper | 2,418 | 51 | 31 | W9‑IL | EN50 | ||
305 | PV8ADI | 2011 | Single-Op 6M | 2,394 | 57 | 42 | PY | FJ92 | ||
306 | W4TUN | 2011 | Single-Op ALL | 2,360 | 53 | 40 | W4‑SC | EM84 | ||
307 | W9ZRX | 2011 | Single-Op 2M | 2,350 | 47 | 25 | W9‑IN | EN60 | ||
308 | UT5VD | 2011 | Single-Op ALL | 2,345 | 44 | 35 | UR | KN68 | ||
309 | UA6AX | 2011 | Single-Op 2M | 2,340 | 45 | 26 | UA | KN84 | ||
310 | KD7UO | 2011 | Single-Op ALL | 2,320 | 58 | 29 | W7‑WA | CN96 | ||
311 | YT7WE | 2011 | Single-Op 2M | 2,310 | 55 | 21 | YU | KN05 | ||
312 | HS9XUF | 2011 | Multi-Op | 2,304 | 192 | 6 | HS | OJ06 | HS9XUF HS9MXM HS9XCL HS9RTR ... | |
313 | E71A | 2011 | Single-Op QRP | 2,280 | 57 | 40 | E7 | JN93 | ||
314 | KF0UR | 2011 | Single-Op 6M | 2,278 | 67 | 34 | W0‑CO | DM78 | ||
315 | N8VUR/R | 2011 | Rover | 2,275 | 37 | 35 | W‑ | EN91 EN90 EM99 ... | ||
316 | YL3FT | 2011 | Single-Op 6M | 2,268 | 54 | 42 | YL | KO26 | ||
317 | KJ4OAP | 2011 | Single-Op ALL | 2,242 | 51 | 38 | W4‑VA | EM97 | ||
318 | K1VUT | 2011 | Single-Op ALL | 2,240 | 86 | 20 | W1‑MA | FN41 | ||
319 | UW8SM | 2011 | Single-Op 6M | 2,193 | 51 | 43 | UR | KN28 | ||
320 | AB4SF | 2011 | Single-Op 6M | 2,184 | 56 | 39 | W4‑VA | FM17 | ||
321 | KC5MVZ | 2011 | Single-Op ALL | 2,176 | 64 | 32 | W5‑TX | DM93 | ||
322 | K5KDN | 2011 | Single-Op ALL | 2,166 | 55 | 38 | W5‑TX | EM00 | ||
323 | UT3UA | 2011 | Single-Op 6M | 2,150 | 50 | 43 | UR | KO50 | ||
324 | N8AA | 2011 | Single-Op 6M | 2,142 | 63 | 34 | W8‑OH | EM79 | ||
325 | N2YBB | 2011 | Single-Op ALL | 2,128 | 65 | 28 | W2‑NY | FN30 | ||
326 | LY2SA | 2011 | Single-Op 6M | 2,106 | 54 | 39 | LY | KO14 | ||
327 | N0WJY | 2011 | Single-Op ALL | 2,106 | 46 | 26 | W0‑NE | EN10 | ||
328 | KS0AA | 2011 | Single-Op 6M | 2,074 | 61 | 34 | W0‑KS | EM28 | ||
329 | K7DD | 2011 | Single-Op ALL | 2,065 | 58 | 35 | W7‑AZ | DM33 | ||
330 | AD4TJ | 2011 | Single-Op ALL | 2,016 | 44 | 32 | W4‑VA | FM08 | ||
331 | EA1WX | 2011 | Single-Op 6M | 2,006 | 59 | 34 | EA | IN63 | ||
332 | N1OXA | 2011 | Single-Op ALL | 1,995 | 52 | 35 | W1‑ME | FN44 | ||
333 | KS4YX | 2011 | Single-Op ALL | 1,989 | 49 | 39 | W4‑SC | EM84 | ||
334 | NS9I | 2011 | Single-Op 6M | 1,960 | 56 | 35 | W9‑WI | EN64 | ||
335 | SM6WET | 2011 | Multi-Op | 1,927 | 47 | 41 | SM | JO68 | SM6WET SM6FKF | |
336 | K4EJQ | 2011 | Single-Op ALL | 1,920 | 50 | 32 | W4‑TN | EM86 | ||
337 | OM5FA | 2011 | Single-Op QRP | 1,904 | 56 | 34 | OM | JN97 | ||
338 | W2REA | 2011 | Single-Op ALL | 1,904 | 40 | 28 | W2‑NY | FN02 | ||
339 | JE1BMJ | 2011 | Single-Op 6M | 1,900 | 50 | 38 | JA | QM05 | ||
340 | KR4F | 2011 | Single-Op ALL | 1,881 | 56 | 33 | W4‑AL | EM64 | ||
341 | KF8QL | 2011 | Single-Op ALL | 1,836 | 48 | 27 | W8‑MI | EN72 | ||
342 | AA8IA | 2011 | Single-Op 6M | 1,830 | 61 | 30 | W8‑OH | EN90 | ||
343 | N1WK | 2011 | Multi-Op | 1,827 | 82 | 21 | W1‑CT | FN41 | N1WK KB1H NB1U NR1X @KB1H | |
344 | R7NP | 2011 | Single-Op 2M | 1,824 | 57 | 16 | UA | LN17 | ||
345 | AA5JG | 2011 | Single-Op ALL | 1,768 | 45 | 34 | W5‑OK | EM04 | ||
346 | WB4SQ | 2011 | Single-Op 6M | 1,750 | 50 | 35 | W4‑GA | EM74 | ||
347 | AD4IE/R | 2011 | Rover | 1,701 | 46 | 27 | W‑ | EM94 EM95 EM96 | ||
348 | HG4UK/P | 2011 | Hilltopper | 1,701 | 44 | 27 | HA | JN86 | ||
349 | KI7JA/7 | 2011 | Single-Op ALL | 1,680 | 44 | 28 | W7‑OR | DN04 | ||
350 | UY5YA | 2011 | Single-Op 6M | 1,656 | 46 | 36 | UR | KN77 | ||
351 | KI6JJW | 2011 | Single-Op ALL | 1,652 | 46 | 28 | W6‑CA | CM87 | ||
352 | W4AMP | 2011 | Single-Op ALL | 1,650 | 41 | 33 | W4‑GA | EM74 | ||
353 | RA6LGV | 2011 | Single-Op QRP | 1,638 | 39 | 21 | UA | KN97 | ||
354 | TI2CDA | 2011 | Single-Op 6M | 1,638 | 42 | 39 | TI | EJ79 | ||
355 | UA3WM | 2011 | Single-Op 2M | 1,638 | 39 | 21 | UA | KO72 | ||
356 | YO8DDP | 2011 | Single-Op 6M | 1,599 | 41 | 39 | YO | KN36 | ||
357 | WB9HFK | 2011 | Single-Op 6M | 1,584 | 44 | 36 | W9‑IL | EN50 | ||
358 | K4QE | 2011 | Single-Op 6M | 1,575 | 45 | 35 | W4‑NC | FM05 | ||
359 | N1VVV | 2011 | Single-Op ALL | 1,568 | 47 | 28 | W1‑ME | FN43 | ||
360 | N1IBM | 2011 | Single-Op ALL | 1,566 | 45 | 27 | W2‑NJ | FM29 | ||
361 | RW7A | 2011 | Single-Op 2M | 1,560 | 39 | 20 | UA | KN95 | ||
362 | WA3AFS | 2011 | Single-Op ALL | 1,560 | 46 | 30 | W2‑NY | FN32 | ||
363 | HS4WKA | 2011 | Multi-Op | 1,540 | 77 | 10 | HS | OK06 | HS4WKA HS4SSZ HS4UYG HS3VNE ... | |
364 | RN4AT | 2011 | Single-Op 2M | 1,540 | 35 | 22 | UA | LN29 | ||
365 | KC0TDJ | 2011 | Single-Op ALL | 1,537 | 50 | 29 | W0‑IA | EN40 | ||
366 | ND0C | 2011 | Single-Op QRP | 1,536 | 48 | 32 | W0‑MN | EN23 | ||
367 | AC8AP | 2011 | Single-Op QRP | 1,530 | 46 | 30 | W8‑OH | EN81 | ||
368 | W4UT | 2011 | Single-Op 6M | 1,519 | 49 | 31 | W4‑TN | EM75 | ||
369 | N1LF | 2011 | Single-Op ALL | 1,488 | 40 | 31 | W4‑AL | EM63 | ||
370 | SP7VC | 2011 | Single-Op 6M | 1,488 | 48 | 31 | SP | JO91 | ||
371 | UY5ON | 2011 | Single-Op QRP | 1,480 | 37 | 20 | UR | KN89 | ||
372 | UT5UUV | 2011 | Single-Op QRP | 1,408 | 36 | 32 | UR | KO50 | ||
373 | N0UY | 2011 | Single-Op ALL | 1,400 | 38 | 25 | W0‑MN | EN18 | ||
374 | N7EIE/R | 2011 | Rover | 1,400 | 46 | 20 | W‑ | CN87 CN86 CN77 ... | N7EIE W7QM | |
375 | RA6A | 2011 | Single-Op 2M | 1,386 | 33 | 21 | UA | KN96 | ||
376 | YO2LEL/P | 2011 | Single-Op 6M | 1,386 | 42 | 33 | YO | KN05 | ||
377 | PA0O | 2011 | Single-Op 6M | 1,365 | 39 | 35 | PA | JO33 | ||
378 | KF4DVG | 2011 | Single-Op 6M | 1,360 | 40 | 34 | W4‑FL | EM60 | ||
379 | NA2R | 2011 | Single-Op 6M | 1,350 | 50 | 27 | W2‑NJ | FN20 | ||
380 | HS3TLZ/P | 2011 | Single-Op 2M | 1,330 | 95 | 7 | HS | OK06 | ||
381 | UT3EK | 2011 | Single-Op 2M | 1,330 | 35 | 19 | UR | KN78 | ||
382 | W9VA | 2011 | Single-Op ALL | 1,325 | 48 | 25 | W9‑IL | EN62 | ||
383 | UT5ER | 2011 | Single-Op QRP | 1,320 | 34 | 20 | UR | KN78 | ||
384 | K4RFT | 2011 | Multi-Op | 1,316 | 47 | 28 | W4‑TN | EM56 | KJ4KHX KJ4FTM N4MJ | |
385 | HS9XDF | 2011 | Rover | 1,312 | 82 | 8 | HS | NJ99 NJ98 OJ07 | HS9XDF HS9YZU | |
386 | W0BL/R | 2011 | Rover | 1,305 | 40 | 29 | W‑ | DM79 DN70 DN80 ... | ||
387 | N1ZN | 2011 | Single-Op ALL | 1,302 | 51 | 21 | W1‑CT | FN31 | ||
388 | W3DF | 2011 | Single-Op 6M | 1,296 | 54 | 24 | W3‑MD | FM19 | ||
389 | SV2FLQ | 2011 | Single-Op 6M | 1,290 | 43 | 30 | SV | KN10 | ||
390 | F0FEK | 2011 | Single-Op 2M | 1,276 | 29 | 22 | F | JN19 | ||
391 | WA4ZKO | 2011 | Single-Op ALL | 1,276 | 36 | 29 | W4‑KY | EM78 | ||
392 | W4FRA | 2011 | Single-Op ALL | 1,271 | 37 | 31 | W4‑NC | FM15 | ||
393 | UR5FFC | 2011 | Single-Op 2M | 1,260 | 30 | 21 | UR | KN56 | ||
394 | RA3SI | 2011 | Single-Op 2M | 1,258 | 37 | 17 | UA | LO04 | ||
395 | EA5BY | 2011 | Single-Op 6M | 1,242 | 46 | 27 | EA | IM98 | ||
396 | UA4ALU | 2011 | Single-Op 2M | 1,240 | 31 | 20 | UA | LN29 | ||
397 | HS2TIJ | 2011 | Single-Op 2M | 1,236 | 103 | 6 | HS | OK02 | ||
398 | W2JCN | 2011 | Single-Op ALL | 1,222 | 41 | 26 | W2‑NY | FN21 | ||
399 | N5KM | 2011 | Single-Op 6M | 1,218 | 42 | 29 | W5‑TX | EM13 | ||
400 | NW5Q | 2011 | Single-Op ALL | 1,218 | 41 | 29 | W5‑TX | EM13 |
Please report any errors to director@cqww-vhf.com.