Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ World Wide VHF Contest

CQ WW VHF Scores (2000 - 2023)

Select Filter



15412 results found
  Page 42 of 155  
#CallYearCategoryScore  QSOs  Mults  QTHGridOperator(s) Cert
4101YU1CC2014Single-Op 6M3,86469  56  YU  KN03   
4102W5KI2012Single-Op ALL3,86479  46  W5‑AR  EM36   
4103NP3D2011Single-Op 6M3,86199  39  W2‑NY  FN30    
4104AA7V2020Single-Op 6M3,85083  50  W7‑AZ  DM43   
4105K7CW2009Single-Op 6M3,850110  35  W7‑WA  CN87    
4106VE4MR2020Single-Op 6M3,84874  52  VE‑MB  EN09   
4107K0VM2020Single-Op 6M3,84082  48  W0‑IA  EN42   
4108OK1KZ2013Single-Op ALL3,84084  30  OK  JO70   
4109PV8ABC2011Single-Op 6M3,84080  48  PY  FJ92    
4110W5UOK2010Single-Op ALL3,84077  48  W5‑TX  EM11    
4111K2PLF2014Single-Op 6M3,838101  38  W3‑MD  FM19   
4112W8RU2021Single-Op 6M3,83472  54  W8‑MI  EN82   
4113W4INK2019Single-Op 6M3,83471  54  W4‑FL  EL87   
4114HS8SGG2010Multi-Op3,828319  6  HS  NJ98  HS8SGG HS8KJX HS8VRN HS8XXS ... 
4115W5JAK/02000Single-Op ALL3,82858  31  W0‑CO  DN70    
4116W4TXS2004Rover3,82780  43  W‑  FM07 FM08 FM17 ...    
4117W0JW2017Single-Op 6M3,82575  51  W0‑IA  EN31   
4118N8GLS2019Single-Op ALL3,82258  49  W8‑OH  EN91   
4119K3ISH2014Single-Op ALL3,82278  42  W3‑PA  FN21   
4120EH5HT2005Single-Op 6M3,82278  49  EA  IM98    
4121UX0QQ2014Single-Op 6M3,81883  46  UR  KN87   
4122K4LDC2019Single-Op ALL3,81671  53  W4‑GA  EM74   
4123XE2CQ2014Multi-Op3,816106  36  XE  DM12   
4124E22JPA2012Multi-Op3,816318  6  HS  NJ99   
4125G4OED2022Single-Op ALL3,81563  35  G  IO91   
41269A3QB2011Single-Op ALL3,81367  41  9A  JN95    
4127AA2TT2018Single-Op ALL3,80883  34  W2‑NY  FN30   
41289A1I2023Multi-Op3,80777  27  9A  JN85  9A9I 9A7IQG
4129N7IR2021Single-Op ALL3,80778  47  W7‑AZ  DM43   
4130OK1KOK2016Multi-Op3,80764  47  OK  JO80  OK1FMJ OK1UVU
4131AB1BR2011Single-Op 6M3,80781  47  W1‑ME  FN43    
4132K3TD2008Single-Op ALL3,80073  50  W5‑TX  EM10    
4133WA2EMF/42001Single-Op 6M3,80076  50  W4‑SC  EM94    
4134UT3UA2021Single-Op 6M3,79571  55  UR  KO50   
4135SV2/RW3AL2018Single-Op 6M3,79569  55  SV  KN10   
4136WB4OMG2021Single-Op ALL3,78467  43  W4‑FL  EL98   
4137W1AIM2016Single-Op ALL3,78461  44  W1‑VT  FN34   
4138K4EJQ2013Single-Op ALL3,78478  44  W4‑TN  EM86   
4139N0UY2008Single-Op 6M3,78488  43  W0‑MN  EN18    
4140W6BVB2022Single-Op 6M3,78087  45  W6‑CA  DM13   
4141UX7LL2020Single-Op 6M3,78074  54  UR  KO80   
4142K5VIP2018Single-Op ALL3,78068  54  W4‑VA  FM16   
4143N1ZN2013Single-Op ALL3,78080  42  W1‑CT  FN31   
4144AD1C2020Single-Op 6M3,77475  51  W0‑CO  DM79   
4145N5UXT2014Single-Op 6M3,77474  51  W5‑LA  EM40   
4146N2SLO2009Single-Op ALL3,77470  37  W2‑NY  FN30    
4147KA9FOX2023Single-Op 6M3,77378  49  W9‑WI  EN43   
4148K0BAK/R2018Rover3,77261  46  W‑PA  FN21  K0BAK
4149AJ4F2015Single-Op ALL3,77278  46  W5‑TX  EL29   
4150KF2MR/R2014Rover3,77266  41  W‑  FN02 FN03 FN13 ...   
4151K1VUT2013Single-Op ALL3,77289  41  W1‑MA  FN41   
4152K1TR2003Single-Op ALL3,77286  41  W1‑NH  FN42    
4153E22JJJ2009Rover3,768157  12  HS      
4154EA5DIT2010Single-Op 6M3,76371  53  EA  IM99    
4155K4KPW2020Single-Op ALL3,76269  38  W4‑GA  EM73   
4156VE7DAY2021Single-Op ALL3,76078  47  VE‑BC  CO70   
4157EA2ARD2009Single-Op 6M3,75075  50  EA  IN93    
4158N3UM2002Single-Op ALL3,74580  35  W3‑MD  FM18    
4159VE2NCG2021Hilltopper3,74470  52  VE‑QC  FN45   
4160WN2E2017Single-Op 6M3,74472  52  W5‑MS  EM50   
4161EM0K2011Single-Op 6M3,74472  52  UR  KO30    
4162K1LT2011Single-Op ALL3,74486  39  W8‑OH  EM89    
4163WX4MM2010Single-Op 6M3,74496  39  W4‑AL  EM72    
4164TB7MPB2008Single-Op 6M3,74478  48  TA  KN90    
4165N2KW2020Single-Op 6M3,74190  43  W1‑MA  FN32   
4166K9GPS2003Single-Op ALL3,74160  43  W9‑IN  EM79    
4167DK1KW2023Single-Op 2M3,74056  34  DL  JN58   
4168W2CCC2014Single-Op ALL3,74070  44  W2‑NY  FN23   
4169K3TC2009Single-Op ALL3,74082  34  W3‑MD  FM19    
4170NA2R2005Single-Op 6M3,74085  44  W2‑NJ  FN20    
4171W7TDZ2017Single-Op ALL3,73886  42  W7‑OR  DN15   
4172UR3GS2016Single-Op ALL3,73854  42  UR  KN66   
4173W2SJ2016Single-Op ALL3,73168  41  W2‑NJ  FM29   
4174KW6N2008Single-Op ALL3,73183  41  W6‑CA  DM06    
4175K2KA2020Single-Op ALL3,72998  33  W1‑MA  FN42   
4176M0HOM2021Single-Op ALL3,72681  46  G  IO93   
4177UR7LY2020Single-Op 6M3,72673  54  UR  KO80   
4178OK1KDO2005Multi-Op3,72681  23  OK  JN69  OK1WN OK1NYD OK1-35899 
4179NF3R2018Single-Op ALL3,72462  49  W3‑PA  FN20   
4180EA1HRR2015Single-Op 6M3,72476  49  EA  IN83   
4181N6ZFO2014Single-Op 6M3,72476  49  W6‑CA  CM89   
4182E22JME2012Multi-Op3,724266  7  HS  OK04   
4183W9ILY2019Single-Op 6M3,72373  51  W9‑IL  EN51   
4184AI5AA2018Single-Op ALL3,72372  51  W5‑LA  EM40   
4185K3SX2016Single-Op ALL3,72079  40  W3‑MD  FM19   
4186W1BS2020Single-Op ALL3,71378  47  W1‑MA  FN32   
4187XM3A2022Hilltopper3,71082  35  VE‑ON  EN95  VE3ZF
4188UZ7W2023Multi-Op3,70856  36  UR  KN18  US0WJ US-60-W US-61-W
4189UT8LE2020Single-Op ALL3,70559  39  UR  KN79   
4190YT1Q2016Single-Op 6M3,70565  57  YU  KN04   
4191K8MR2004Single-Op ALL3,70567  39  W8‑OH  EN91    
4192K2QO2012Single-Op ALL3,70070  37  W2‑NY  FN03   
4193WO9S2003Single-Op ALL3,700100  37  W9‑IL  EN61    
4194KC8JPZ2023Single-Op ALL3,69658  44  W8‑OH  EM89   
4195N7NW2021Single-Op ALL3,69680  42  W7‑WA  CN87   
4196K3TUF2013Single-Op ALL3,69674  42  W3‑PA  FN10   
4197W4ETN2013Single-Op 6M3,69666  56  W4‑GA  EM83   
4198KA9UVY2010Single-Op ALL3,69669  48  W9‑IL  EM58    
4199K8AB2001Single-Op ALL3,69677  48  W8‑OH  EN91    
4200EA3AYQ2021Single-Op 6M3,69272  52  EA  JN11   
15412 results found
  Page 42 of 155  

Export selected data as tab delimited file

Please report any errors to director@cqww-vhf.com.

 

Copyright © 2011-2024 World Wide Radio Operators Foundation, Inc.. All Rights Reserved.