Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ World Wide VHF Contest

CQ WW VHF Scores (2000 - 2023)

Select Filter



15412 results found
  Page 47 of 155  
#CallYearCategoryScore  QSOs  Mults  QTHGridOperator(s) Cert
4601AI5I2015Single-Op ALL3,06065  45  W5‑NM  DM65   
4602HS3NBR2014Multi-Op3,06091  20  HS  OJ07  HS8GLR HS4UEL
4603IN3QBR2013Single-Op 6M3,05061  50  I  JN55   
4604HS4DDQ2006Single-Op 2M3,050305  5  HS  OK03    
4605KJ6HUP2013Single-Op ALL3,04575  35  W6‑CA  DM06   
4606W7YAQ2020Single-Op 6M3,04279  39  W7‑OR  CN94   
4607ZZ4A2020Multi-Op3,04298  18  PY  GG67  PY2RMZ PY2ITM PU2RLG PU4MDO
4608KC9ELU2011Single-Op ALL3,04051  40  W9‑IN  EM79    
4609KB3P2007Single-Op ALL3,04062  38  W3‑PA  FN20    
4610K2RET2022Single-Op ALL3,03868  31  W2‑NJ  FM29   
4611JG3DHN/R2022Rover3,03660  33  JA  PM95 PM96 PM97 ...   
4612KA2ENE2020Single-Op ALL3,03678  33  W2‑NY  FN13   
4613N5EKO2020Single-Op ALL3,03669  44  W5‑TX  EM20   
4614NT0V2017Single-Op ALL3,03651  44  W0‑ND  EN08   
4615K5GZR2014Single-Op 6M3,03669  44  W5‑TX  EL29   
4616K9IL2011Single-Op 6M3,03666  46  W4‑TN  EM56    
4617W9YOY2010Rover3,03665  33  W‑  EN51 EN61 EN62 ...    
4618N1SV2008Single-Op ALL3,03682  33  W1‑MA  FN42    
4619N6KW2005Single-Op ALL3,03687  23  W7‑WA  CN87    
4620K4SO2022Single-Op ALL3,03457  41  W4‑VA  FM18   
4621KG5EIU2022Single-Op 6M3,03476  41  W5‑TX  EM13   
4622K6ATZ2013Single-Op ALL3,03466  41  W6‑CA  CM87   
4623VA6AN2008Single-Op ALL3,03461  41  VE‑AB  DO33    
4624AE1P2007Rover3,03467  41  W‑  FN42 FN33 FN32  AE1P HEATHER 
4625WZ8T2009Single-Op ALL3,02659  34  W8‑MI  EN72    
4626WR5AY2019Single-Op ALL3,02467  42  W5‑TX  EM12   
4627NK7U2013Multi-Op3,02463  48  W7‑OR  DN14   
4628YO5AVN2012Single-Op ALL3,02448  36  YO  KN34   
4629WB2AMU2007Single-Op 6M3,02472  42  W2‑NY  FN30    
4630K7CW2015Single-Op 6M3,016104  29  W7‑WA  CN87   
4631KG7CW2021Single-Op 6M3,01572  45  W7‑ID  DN14   
4632K6WSC2018Single-Op 6M3,01567  45  W7‑AZ  DM41   
4633YO5BRE2014Single-Op ALL3,01559  45  YO  KN07   
4634PV8AZ2011Single-Op 6M3,01567  45  PY  FJ92    
4635VA3WB2022Single-Op ALL3,01057  43  VE‑ON  FN03   
4636KC7QY2017Single-Op ALL3,01062  43  W5‑NM  DM64   
4637W1BS2016Single-Op ALL3,01066  43  W1‑MA  FN32   
4638YU1UU2008Single-Op 6M3,01070  43  YU  KN04    
4639W1CRK2006Single-Op ALL3,00863  47  W1‑MA  FN41    
4640N2BJ2008Single-Op ALL3,00772  31  W9‑IL  EN61    
4641N2SLO2021Single-Op ALL3,00365  39  W2‑NY  FN30   
4642W1DYJ2010Single-Op ALL3,00364  39  W1‑MA  FN42    
4643WB9AYW2021Single-Op QRP3,00270  38  W9‑IL  EN51   
4644WZ8T2008Single-Op ALL3,00256  38  W8‑MI  EN72    
4645UT8LE2021Single-Op 2M3,00050  30  UR  KN79   
4646G4NBS2020Single-Op ALL3,00052  40  G  JO02   
4647KI6QEL/R2011Rover3,00073  24  W‑  DM07 DM06 CM96 ...    
4648YU2DX2009Single-Op 2M3,00060  25  YU  KN04    
4649W3PT2004Single-Op 6M3,000100  30  W3‑PA  FN10    
4650W7GLF2013Single-Op QRP2,99680  28  W7‑WA  CN87   
4651LZ1VDR2021Single-Op 6M2,99373  41  LZ  KN12   
4652W9KXI2019Single-Op ALL2,99355  41  W2‑NY  FN12   
4653EB1EHO2009Single-Op QRP2,99268  44  EA  IN73    
4654HA7UL/P2009Hilltopper2,99268  22  HA  JN97    
4655XE3N2021Single-Op 6M2,99065  46  XE  EL60   
4656AI5AA2019Single-Op ALL2,99065  46  W5‑LA  EM40   
4657K5TED2015Hilltopper2,99062  46  W5‑TX  EL09   
4658K2MK2013Single-Op ALL2,99065  46  W2‑NJ  FM29   
4659N1BNC2006Single-Op 6M2,99065  46  W1‑NH  FN43    
4660OK1DO2019Single-Op 6M2,98961  49  OK  JO60   
4661YO2NAA2013Single-Op 6M2,98961  49  YO  KN05   
4662PA5WT2010Single-Op 6M2,97662  48  PA  JO22    
4663W9IIX2006Single-Op 2M2,97662  24  W9‑IL  EN61    
4664DL3KUD2020Single-Op 6M2,97069  45  DL  JO53   
4665JQ1NQT2018Single-Op ALL2,970102  22  JA  PM95   
4666KG7P2017Single-Op ALL2,97068  33  W7‑WA  CN87   
4667LI2HFA2014Single-Op 6M2,96769  43  LA  JO59   
4668KB3JGT2003Single-Op ALL2,96760  43  W3‑PA  FN20    
4669N4JDB2022Multi-Op2,96480  39  W4‑AL  EM64  N4JDB KS4B
4670DS4EOI2021Single-Op 6M2,96478  39  HL  PM37   
4671KJ5RC2020Single-Op 6M2,96465  52  W5‑MS  EM42   
4672N4GLE2019Single-Op 6M2,96476  39  W4‑AL  EM64   
4673N3UM2003Single-Op ALL2,96470  38  W3‑MD  FM18    
4674KF2MR/R2022Rover2,96051  40  W‑NY  FN03 FN13   
4675N6ZE2019Single-Op 6M2,96074  40  W6‑CA  DM04   
4676WF4R2002Single-Op ALL2,96055  40  W4‑VA  FM16    
4677W4YN2020Single-Op ALL2,95871  34  W4‑NC  EM84   
4678K8MR2002Single-Op ALL2,95855  34  W8‑OH  EN91    
4679W1AN2018Single-Op ALL2,95261  36  W1‑CT  FN41   
4680LY1R2016Single-Op 6M2,95272  41  LY  KO14   
4681K6GEP/R2011Rover2,95260  36  W‑  DM13 DM03 DM14    
4682N7QOZ2020Single-Op ALL2,95082  25  W7‑WA  CN87   
4683LZ1VDR2016Single-Op 6M2,95059  50  LZ  KN12   
4684WX4US2018Single-Op 6M2,94867  44  W4‑FL  EM60   
4685EA1DHB2017Single-Op 6M2,94867  44  EA  IN82   
4686WB2TPS2006Single-Op 6M2,94867  44  W2‑NY  FN30    
4687VE3KZ2004Single-Op ALL2,94572  31  VE‑ON  FN03    
4688K3CCR2016Single-Op ALL2,94472  32  W3‑MD  FM18  K3UM
4689AA5JG/R2010Rover2,94456  46  W‑  EM05 EM04 EM14    
4690KF8QL2004Single-Op ALL2,94468  32  W8‑MI  EN72    
4691KQ2N2020Single-Op ALL2,94066  42  W2‑NY  FN23   
4692E27AU2018Multi-Op2,94083  28  HS  OK03  HS2NSN E20XMG E20WXA HS2JQC ...
4693VO1KVT2009Single-Op 6M2,94084  35  VE‑NL  GN29    
4694HS0CHT2008Multi-Op2,934163  9  HS  OK03    
4695K7YDL2019Single-Op ALL2,92978  29  W7‑OR  CN85   
4696N5NA2021Single-Op 6M2,92861  48  W5‑TX  DM92   
4697W4NTI2002Single-Op 6M2,92677  38  W4‑AL  EM73    
4698WA8MCD2023Single-Op 6M2,92570  45  W8‑MI  EN72   
4699KJ5MA2020Single-Op ALL2,92465  43  W5‑TX  EM12   
4700UT6EY2017Single-Op QRP2,92448  34  UR  KN77   
15412 results found
  Page 47 of 155  

Export selected data as tab delimited file

Please report any errors to director@cqww-vhf.com.

 

Copyright © 2011-2024 World Wide Radio Operators Foundation, Inc.. All Rights Reserved.