Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ World Wide VHF Contest

CQ WW VHF Scores (2000 - 2023)

Select Filter



15412 results found
  Page 49 of 155  
#CallYearCategoryScore  QSOs  Mults  QTHGridOperator(s) Cert
4801K0VG2006Single-Op ALL2,80858  39  W0‑MN  EN35    
4802HS4FHT2005Single-Op 2M2,808117  12  HS  OK16    
4803KX6A/R2023Rover2,80685  23  W6‑ORG  DM03 DM13   
4804W1AN2019Single-Op ALL2,80659  46  W1‑CT  FN41   
4805SP9VOU2014Single-Op QRP2,80652  46  SP  KN09   
4806W6OAT2019Single-Op 6M2,80080  35  W7‑WA  CN87   
4807W1BS2017Single-Op ALL2,80056  40  W1‑MA  FN32   
4808XE2JA2018Single-Op ALL2,79565  43  XE  DL68   
4809UY5QO2014Single-Op ALL2,79554  43  UR  KN77   
4810KS4X2013Single-Op 6M2,79565  43  W4‑TN  EM75   
4811UT7UW/P2010Single-Op 6M2,79565  43  UR  KN58    
4812N4QS2021Single-Op 6M2,79063  45  W4‑KY  EM56   
4813SP9KJM2021Multi-Op2,79062  45  SP  JO90  SQ9MLZ SP9TDA SP2NNO SQ9NIU ...
4814K1ZK2014Single-Op ALL2,79074  31  W1‑VT  FN34   
4815W3BC/R2013Rover2,79054  45  W‑  EN91 FN02 FN12 ...  WB3C AB3OG
4816K4ESA2009Rover2,79067  30  W‑      
4817HS6MCB2005Single-Op 2M2,79093  15  HS  OK05    
4818K0AWU2022Single-Op ALL2,78852  41  W0‑MN  EN37   
4819W0YJT2017Single-Op ALL2,78868  41  W0‑KS  EM29   
4820N8OC/R2013Rover2,78868  41  W‑  EN76 EN75   
4821W1DYJ2007Single-Op ALL2,78867  34  W1‑MA  FN42    
4822IZ5HQB2021Single-Op 6M2,78462  48  I  JN53   
4823W3SW2021Single-Op 6M2,78461  48  W2‑NY  FN22   
4824US4IEK2015Single-Op 2M2,78458  24  UR  KN87   
4825HS0QGC2008Multi-Op2,784232  6  HS  OK03    
4826N4MM2000Single-Op ALL2,78464  32  W4‑VA  FM09    
4827W2YR2009Multi-Op2,77458  38  W2‑NJ  FN20    
4828SP9CQ2014Single-Op ALL2,77354  47  SP  KN09   
4829W1UC2020Multi-Op2,77255  36  W1‑ME  FN54  W1UC W1FET
4830KC3BVL2019Single-Op ALL2,77251  42  W3‑PA  FM29   
4831KO9A2015Single-Op 6M2,77277  36  W9‑IL  EN52   
4832R6CS2015Single-Op 2M2,77242  33  UA  KN95   
48339A1CEQ2014Multi-Op2,77266  21  9A  JN85  9A3UV 9A4FV
4834NE0P2000Single-Op ALL2,76569  35  W0‑IA  EN41    
4835K4BAI2019Single-Op 6M2,76069  40  W4‑GA  EM72   
4836W7OJT2019Single-Op ALL2,76054  46  W7‑AZ  DM24   
4837E29ICZ2011Single-Op 2M2,760230  6  HS  NJ99    
4838N4MM2005Single-Op 6M2,75989  31  W4‑VA  FM09    
4839KG6IYN2004Single-Op ALL2,755106  19  W6‑CA  DM12    
4840XE2JS2021Single-Op 6M2,75269  43  XE  DL68   
4841N4TZ2019Single-Op 6M2,75264  43  W9‑IN  EN70   
4842K1NV/72008Single-Op ALL2,75258  43  W7‑NV  DM17    
4843WA3KYY2006Single-Op 6M2,75264  43  W3‑MD  FM19    
4844HS5AM2013Multi-Op2,75176  21  HS  NK98   
4845IZ7UMS2021Single-Op 2M2,75055  25  I  JN81   
4846NI0G2015Single-Op 6M2,74767  41  W0‑MO  EM48   
4847K5EK2018Single-Op 6M2,74561  45  W4‑NC  FM03   
4848E24QND2021Single-Op QRP2,74498  14  HS  OK16   
4849HS4FHT2007Single-Op 2M2,74498  14  HS  OK16    
4850W8TOM2011Single-Op 6M2,73874  37  W8‑MI  EN74    
4851W9THD2009Single-Op ALL2,73861  37  W9‑IN  EN71    
4852K0PK2007Single-Op 6M2,73874  37  W0‑MN  EN37    
4853KB8JVH2004Single-Op ALL2,73856  37  W8‑OH  EN80    
4854OM7ANT2022Single-Op 2M2,73065  21  OM  JN98   
4855N3MWQ2019Single-Op ALL2,73055  39  W3‑DE  FM29   
4856W0VX2019Single-Op ALL2,73065  42  W5‑TX  EM12   
4857N2WK2017Single-Op ALL2,73062  39  W2‑NY  FN03   
4858W8TOM2013Single-Op ALL2,73075  35  W1‑MA  FN42   
4859K1KI2019Single-Op 6M2,72862  44  W1‑CT  FN32   
4860SV3SKM2021Single-Op 6M2,72660  47  SV  KM08   
4861UX0LL2020Single-Op 6M2,72659  47  UR  KO50   
4862W3LL2015Single-Op ALL2,72673  29  W3‑MD  FM19   
4863UA6AX2012Single-Op 2M2,72647  29  UA  KN84   
4864K1MD2023Single-Op ALL2,72066  32  W1‑RI  FN41   
4865W0ZQ2022Single-Op ALL2,72057  34  W0‑MN  EN34   
4866W3SW2022Single-Op 6M2,72076  40  W2‑NY  FN22   
4867KU8E2021Single-Op 6M2,72083  34  W4‑GA  EM72   
4868RK1AS2017Single-Op QRP2,72040  34  UA  KP40   
4869WQ5L2016Single-Op 6M2,72068  40  W5‑MS  EM50   
4870UT1IC2014Single-Op QRP2,72087  17  UR  KN87   
4871US7IA2011Single-Op 2M2,72068  20  UR  KN88    
4872K4WYS2002Single-Op ALL2,72057  40  W4‑VA  FM16    
4873WT0DX2019Single-Op 6M2,71459  46  W0‑CO  DM79   
4874N4IJ2018Single-Op 6M2,71459  46  W5‑OK  EM15   
4875IZ3NVR2016Single-Op QRP2,71455  46  I  JN65   
4876WQ5L2022Single-Op 6M2,70964  43  W5‑MS  EM50   
4877KD5JHE2020Single-Op ALL2,70958  43  W5‑MS  EM54   
4878UX5U2016Single-Op 6M2,70963  43  UR  KO50   
4879KM5RG2020Single-Op ALL2,70659  41  W5‑TX  EL09   
4880N7BT2017Single-Op ALL2,70678  33  W7‑WA  CN88   
4881K5GN2012Single-Op 6M2,70666  41  W5‑TX  EL29   
4882KB9RUG2023Single-Op ALL2,70156  37  W9‑IL  EM49   
4883G4OED2023Single-Op ALL2,70052  36  G  IO91   
4884SP8ALT2021Single-Op 6M2,70075  36  SP  KO11   
4885RJ3DC2020Single-Op 2M2,70051  27  UA  KO95   
4886SM0P2020Single-Op 6M2,70061  45  SM  JO99   
4887NY0A2019Single-Op ALL2,70053  45  W0‑MN  EN24   
4888HA5UA2016Single-Op 6M2,70060  45  HA  JN97   
4889UT8IO2013Single-Op 6M2,70060  45  UR  KN87   
4890XE2CQ2013Single-Op 6M2,700100  27  XE  DM12   
4891KV1E2011Single-Op ALL2,70067  36  W0‑IA  EN41    
4892UT5JCW2011Single-Op 2M2,70045  30  UR  KN64    
4893UT5DV2010Single-Op 2M2,70054  25  UR  KN18    
4894KG5ZMQ2023Single-Op ALL2,69865  38  W5‑LA  EM32   
4895N0POH2022Single-Op 6M2,69871  38  W0‑CO  DM79   
4896WB8BZK2011Hilltopper2,69760  29  W9‑IL  EN62    
4897N1JD2022Single-Op ALL2,69163  39  W1‑ME  FN44   
4898N1LF2012Single-Op ALL2,69167  39  W4‑AL  EM63   
4899W6GMT2008Single-Op ALL2,69166  39  W0‑MN  EN37    
4900US4IEK2019Single-Op 2M2,68856  24  UR  KN87   
15412 results found
  Page 49 of 155  

Export selected data as tab delimited file

Please report any errors to director@cqww-vhf.com.

 

Copyright © 2011-2024 World Wide Radio Operators Foundation, Inc.. All Rights Reserved.