Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ World Wide VHF Contest

CQ WW VHF Scores (2000 - 2023)

Select Filter



15412 results found
  Page 8 of 155  
#CallYearCategoryScore  QSOs  Mults  QTHGridOperator(s) Cert
701F4ARU2021Single-Op 6M32,604231  143  F  JN03   
702W2MMD2007Single-Op 6M32,508301  108  W2‑NJ  FM29    
703WA8ZBT2006Single-Op 6M32,421303  107  W5‑TX  EM12    
704N0URW2021Single-Op 6M32,342321  103  W0‑IA  EN41   
705VE1YX2001Single-Op 6M32,280269  120  VE‑NS  FN74    
706WB2FKO2017Single-Op ALL32,240245  124  W5‑NM  DM65   
707K0VG2021Single-Op 6M32,226268  123  W0‑MN  EN27   
708W1XX2020Single-Op ALL32,218283  89  W1‑RI  FN41   
709W5PR2003Single-Op 6M32,155295  109  W5‑TX  EL29    
710AC0RA/R2016Rover32,125214  125  W‑  EN44 EN34 EN33 ...  AC0RA KC0SKM
711EA6XQ2015Single-Op 6M32,125257  125  EA6  JM19   
712KE9I2007Single-Op ALL32,107307  97  W9‑IN  EN61    
713WB8BZK/R2013Rover32,096211  118  W‑  EN62 EN53 EN63 ...   
714N3IQ2010Multi-Op32,076265  99  W3‑MD  FM19  ND3F N3XUD N3KKM 
715KO9A2017Single-Op 6M32,040255  120  W9‑IL  EN52   
716W3SO2001Single-Op ALL32,012249  106  W3‑PA  FN00    
717NE1B2006Single-Op ALL31,979278  113  W1‑NH  FN42    
718KB1DFB2004Multi-Op31,974298  73  W1‑CT  FN41  K1GX KB1DFB KB1H N1XS 
719VE7DXG2000Multi-Op31,902341  78  VE‑BC  CN88    
720KC5R2006Single-Op ALL31,824304  104  W5‑LA  EM40    
721EH2ARD2005Single-Op 6M31,784274  116  EA  IN93    
722W4OH2003Multi-Op31,724229  103  W4‑NC  EM96    
723N1JEZ2019Single-Op ALL31,720235  122  W1‑VT  FN44   
724KR1ST2019Single-Op ALL31,707241  117  W3‑PA  FN21   
725IS0BSR2019Single-Op 6M31,702242  131  IS  JN40   
726W4WA2010Single-Op ALL31,694274  106  W4‑GA  EM84    
727K1KA2019Single-Op ALL31,654252  119  W1‑NH  FN42   
728WV0H2006Single-Op QRP31,644281  108  W0‑CO  DM79    
729PA5WT2014Single-Op 6M31,590234  135  PA  JO22   
730N4TX2006Single-Op 6M31,590243  130  W4‑VA  FM09    
731W1XX2021Single-Op ALL31,588277  106  W1‑RI  FN41   
732AF1T2012Single-Op ALL31,509279  81  W1‑NH  FN43   
733N4PN2018Single-Op 6M31,496254  124  W4‑GA  EM82   
734N4BP2020Single-Op 6M31,460261  121  W4‑FL  EL96   
735K2OAK2006Multi-Op31,372221  124  W2‑NJ  FN21    
736NW5E2004Single-Op ALL31,320251  116  W4‑FL  EL98    
737KB8U2000Single-Op ALL31,304219  104  W8‑MI  EN71    
738N4OX2012Single-Op 6M31,284316  99  W4‑FL  EM60   
739OK1RDO2022Multi-Op31,230197  90  OK  JN69  OK1DC OK1HRD OK1NMJ
740W1RZF2007Single-Op ALL31,212265  102  W1‑MA  FN42    
741KM4HI2019Single-Op 6M31,204269  116  W4‑FL  EL89   
742KA1ZE/32012Single-Op 2M31,188226  69  W3‑PA  FN01   
743KC9BQA2010Single-Op ALL31,185230  105  W9‑WI  EN63    
744KD9GKL2018Single-Op 6M31,144229  136  W9‑IL  EM59   
745K0SIX2010Single-Op ALL31,110235  122  W0‑MN  EN35    
746NC2V2013Single-Op ALL31,106301  103  W4‑FL  EL98   
747K0KP2008Single-Op ALL31,086287  99  W0‑MN  EN36    
748N2WK2019Single-Op ALL31,080238  120  W2‑NY  FN03   
749NS2P2006Single-Op 6M31,050270  115  W2‑NY  FN24    
750VE3CRU/R2012Rover30,988182  122  VE‑ON     
751KA1LMR2005Single-Op QRP30,969282  93  W1‑NH  FN43    
752AD4Z2011Single-Op ALL30,962259  113  W4‑FL  EL95    
753WD9EXD2021Multi-Op30,888188  132  W9‑IL  EM57  WD9EXD W9AKW
754KB8U2002Single-Op ALL30,888227  99  W8‑MI  EN71    
755AF4OD/R2006Rover30,820262  115  W‑      
756UR5QU2011Single-Op 6M30,810237  130  UR  KN77    
757KY7M2018Single-Op 6M30,798261  118  W7‑AZ  DM33   
758UX0FF2019Single-Op 6M30,756233  132  UR  KN45   
759K5PI2022Single-Op 6M30,734259  121  W5‑TX  EM00   
760K9ILT/R2016Rover30,734169  127  W‑  EN63 EN64 EN54 ...   
761N5RZ2022Single-Op 6M30,624234  132  W5‑TX  EM00   
762LZ2HM2016Single-Op 6M30,624232  132  LZ  KN12   
763WA2VYA2018Single-Op 6M30,622251  122  W5‑TX  EM10   
764N2NRD2003Single-Op 6M30,613253  121  W2‑NJ  FM29    
765WW7D/R2012Rover30,600233  100  W‑     
766KC0TPP2007Single-Op ALL30,600221  100  W0‑MO  EM48    
767OK1DC2011Single-Op ALL30,590205  95  OK  JN69    
768US3ITU2012Rover30,366249  63  UR     
769N4TWX2016Single-Op ALL30,316274  106  W4‑FL  EL89   
770K9ILT2002Rover30,302165  109  W‑      
771KO9A2023Single-Op QRP30,264232  97  W9‑IL  EN52   
772TC3A2021Multi-Op30,250251  121  TA  KM38  TA3E TA3LHH
773KB0HH2010Single-Op ALL30,250221  121  W0‑KS  EM06    
774IS0BSR2022Single-Op 6M30,240214  144  IS  JM49   
775N2SLN/R2019Rover30,186188  129  W‑NY  FN02 FN11 FN12 ...  KB2YSI N2SLN
776E77A2021Single-Op 6M30,171267  113  E7  JN83   
777KO9A2020Single-Op QRP30,135228  105  W9‑IL  EN52   
778VE7JH2013Multi-Op30,099327  79  VE‑BC  CN88   
779K0AWU2013Single-Op ALL30,096246  114  W0‑MN  EN37   
780N4SVC2023Multi-Op30,080195  128  W4‑NFL  EM80  WB2FKO WB2ONA KE4PWE N2CEI K4SME
781WX4G2016Single-Op 6M30,024278  108  W4‑FL  EL87   
782UT7E2010Multi-Op29,988203  126  UR  KN78  UT9EA UR5EFJ 
783NR7T2017Single-Op 6M29,970270  111  W7‑UT  DM38   
784ON4EI/P2023Single-Op 2M29,960215  70  ON  JO20   
785N5RZ2019Single-Op 6M29,952234  128  W5‑TX  EM00   
786EI1A2013Single-Op 6M29,853279  107  EI  IO62   
787WB4WXE2019Multi-Op29,760243  120  W4‑AL  EM74  WB4WXE KB4ZFA
788R6KA2020Single-Op ALL29,737230  131  UA  KN75   
789W2DAN2009Single-Op ALL29,670304  86  W1‑RI  FN41    
790N5RZ2020Single-Op 6M29,591236  127  W5‑TX  EM00   
791W3EP2009Single-Op ALL29,580284  102  W1‑CT  FN31    
792KF6A2011Single-Op 6M29,539271  109  W8‑MI  EN73    
793K1GX2002Single-Op ALL29,498250  98  W1‑CT  FN31    
794W3IP2021Single-Op ALL29,484225  108  W4‑VA  FM19   
795UX0FF2011Single-Op ALL29,480206  134  UR  KN45    
796J48KEF2014Multi-Op29,440243  115  SV  KM08  SV0FM SV8CKJ SV8GAR
797C4M2011Single-Op QRP29,412258  114  5B  KM64    
798KO9A2022Single-Op QRP29,400228  105  W9‑IL  EN52   
799KC0DEB2006Single-Op 6M29,367251  117  W0‑KS  EM29    
800W9KXI2021Single-Op ALL29,312214  128  W2‑NY  FN12   
15412 results found
  Page 8 of 155  

Export selected data as tab delimited file

Please report any errors to director@cqww-vhf.com.

 

Copyright © 2011-2024 World Wide Radio Operators Foundation, Inc.. All Rights Reserved.