# | Call | Year | Category | Score | QSOs | Mults | QTH | Grid | Operator(s) | Cert |
1 | K1WHS | 2007 | Multi-Op | 236,953 | 958 | 211 | W1‑ME | FN43 | K1WHS K1BX N1ESE WW1M | |
2 | K5QE | 2007 | Multi-Op | 230,436 | 826 | 222 | W5‑TX | EM31 | K5QE K5MQ | |
3 | K8GP | 2007 | Multi-Op | 226,240 | 798 | 224 | W8‑WV | FM08 | K3CB W3ZZ W4XP K8ISK | |
4 | K2DRH | 2007 | Single-Op ALL | 216,138 | 771 | 221 | W9‑IL | EN41 | ||
5 | K3EAR | 2007 | Multi-Op | 210,045 | 748 | 209 | W3‑PA | FM19 | K9PW N1JFU N3GH WA1HHN WG3E | |
6 | W3SO | 2007 | Multi-Op | 106,977 | 468 | 169 | W3‑PA | FN00 | W3BTX WR3Z W3SF W3YOZ | |
7 | K1TOL | 2007 | Single-Op 6M | 91,143 | 533 | 171 | W1‑ME | FN44 | ||
8 | W4VHF | 2007 | Rover | 87,330 | 509 | 123 | W‑ | EM86 EM85 EM95 ... | W4VHF K4LVV | |
9 | W1XX | 2007 | Single-Op ALL | 65,928 | 439 | 134 | W1‑RI | FN41 | ||
10 | WB8BZK/R | 2007 | Rover | 55,286 | 272 | 154 | W‑ | EN53 EN63 EN62 ... | ||
11 | K9CT | 2007 | Single-Op ALL | 55,125 | 373 | 125 | W9‑IL | EN50 | ||
12 | W5PR | 2007 | Single-Op 6M | 51,952 | 382 | 136 | W5‑TX | EL29 | ||
13 | KA1LMR | 2007 | Single-Op QRP | 49,257 | 371 | 117 | W1‑NH | FN43 | ||
14 | WD5K | 2007 | Single-Op 6M | 44,526 | 362 | 123 | W5‑TX | EM12 | ||
15 | N3HBX | 2007 | Single-Op ALL | 43,384 | 295 | 116 | W3‑MD | FM19 | ||
16 | KA2LIM | 2007 | Multi-Op | 41,697 | 283 | 123 | W2‑NY | FN12 | KA2LIM KB2YCC KC2JZK | |
17 | UT1IC | 2007 | Multi-Op | 40,959 | 266 | 123 | UR | KN98 | UT1IC UR5ITU US1ITU | |
18 | K4QI | 2007 | Single-Op ALL | 37,454 | 254 | 122 | W4‑NC | FM06 | ||
19 | N0VZJ | 2007 | Single-Op ALL | 36,741 | 274 | 111 | W0‑MN | EN35 | ||
20 | W4TAA/VE3 | 2007 | Single-Op 6M | 35,504 | 317 | 112 | VE‑ON | FN15 | ||
21 | K1EM | 2007 | Single-Op ALL | 35,100 | 294 | 108 | W1‑CT | FN31 | ||
22 | N9DG | 2007 | Single-Op ALL | 33,762 | 250 | 102 | W9‑WI | EN53 | ||
23 | VE3CRU/R | 2007 | Rover | 32,620 | 188 | 140 | VE‑ON | FN14 FN13 FN04 ... | ||
24 | W2MMD | 2007 | Single-Op 6M | 32,508 | 301 | 108 | W2‑NJ | FM29 | ||
25 | KE9I | 2007 | Single-Op ALL | 32,107 | 307 | 97 | W9‑IN | EN61 | ||
26 | W1RZF | 2007 | Single-Op ALL | 31,212 | 265 | 102 | W1‑MA | FN42 | ||
27 | KC0TPP | 2007 | Single-Op ALL | 30,600 | 221 | 100 | W0‑MO | EM48 | ||
28 | N9AKR | 2007 | Single-Op ALL | 28,440 | 266 | 90 | W9‑IL | EN61 | ||
29 | N9TTX | 2007 | Rover | 28,215 | 154 | 135 | W‑ | EN44 EN43 EN33 ... | ||
30 | W6OAL | 2007 | Single-Op ALL | 27,244 | 258 | 98 | W0‑CO | DM79 | ||
31 | UR5QU | 2007 | Single-Op 6M | 26,775 | 255 | 105 | UR | KN77 | ||
32 | KN4SM | 2007 | Single-Op ALL | 25,466 | 194 | 107 | W4‑VA | FM16 | ||
33 | NG4DX | 2007 | Multi-Op | 25,380 | 232 | 94 | W4‑VA | EM96 | NA4L NW4N K4GI W4RDX W4TJE ... | |
34 | K9AKS | 2007 | Single-Op QRP | 21,837 | 192 | 87 | W9‑IL | EN41 | ||
35 | W9THD | 2007 | Single-Op ALL | 21,483 | 192 | 93 | W9‑IN | EN71 | ||
36 | N0UNL | 2007 | Multi-Op | 21,251 | 239 | 79 | W0‑NE | EN10 | N0KIS N0WJY WD0BGZ | |
37 | W4MYA | 2007 | Single-Op ALL | 21,185 | 193 | 95 | W4‑VA | FM07 | ||
38 | EH6SA | 2007 | Single-Op 6M | 20,874 | 213 | 98 | EA6 | JM19 | ||
39 | OK1DC | 2007 | Single-Op ALL | 19,764 | 154 | 81 | OK | JN69 | ||
40 | AA4V | 2007 | Single-Op ALL | 19,552 | 201 | 94 | W4‑SC | FM02 | ||
41 | DA2A | 2007 | Single-Op 2M | 19,136 | 208 | 46 | DL | JO31 | ||
42 | KB1DFB | 2007 | Multi-Op | 19,099 | 199 | 71 | W1‑CT | FN41 | KB1DFB KB1H NB1U | |
43 | KG6IYN | 2007 | Single-Op ALL | 18,865 | 244 | 55 | W6‑CA | DM12 | ||
44 | N0GZ | 2007 | Single-Op ALL | 18,312 | 190 | 84 | W0‑IA | EN31 | ||
45 | WA1Z | 2007 | Single-Op ALL | 18,060 | 206 | 84 | W1‑NH | FN42 | ||
46 | KB9TLV | 2007 | Single-Op ALL | 17,925 | 168 | 75 | W9‑WI | EN45 | ||
47 | HS2ZMU | 2007 | Multi-Op | 17,822 | 469 | 19 | HS | OK03 | ||
48 | K2PLF | 2007 | Single-Op ALL | 17,424 | 178 | 88 | W3‑MD | FM19 | ||
49 | T90T | 2007 | Single-Op 6M | 16,366 | 167 | 98 | E7 | JN84 | ||
50 | NE1B | 2007 | Multi-Op | 16,125 | 192 | 75 | W1‑NH | FN42 | NE1B WA2IYO | |
51 | K3ISH | 2007 | Single-Op ALL | 15,760 | 166 | 80 | W3‑PA | FN21 | ||
52 | N3ALN | 2007 | Single-Op ALL | 15,522 | 163 | 78 | W3‑MD | FM19 | ||
53 | E21DKD | 2007 | Single-Op 2M | 15,010 | 395 | 19 | HS | OK04 | ||
54 | UT7QF | 2007 | Single-Op 6M | 14,196 | 169 | 84 | UR | KN77 | ||
55 | W6ZI | 2007 | Single-Op ALL | 14,000 | 161 | 70 | W5‑OK | EM26 | ||
56 | UT5EU | 2007 | Single-Op ALL | 13,260 | 163 | 78 | UR | KN78 | ||
57 | W3EP | 2007 | Single-Op QRP | 13,148 | 151 | 76 | W1‑CT | FN31 | ||
58 | K0AWU | 2007 | Single-Op ALL | 13,013 | 132 | 77 | W0‑MN | EN37 | ||
59 | HS0IAQ | 2007 | Multi-Op | 12,348 | 343 | 18 | HS | OK03 | ||
60 | E20ZDS | 2007 | Multi-Op | 12,292 | 439 | 14 | HS | OK03 | E20ZDS E21WRI E20TNH HS9MCR | |
61 | VE3AP | 2007 | Single-Op 6M | 11,880 | 165 | 72 | VE‑ON | FN25 | ||
62 | N4DXY | 2007 | Multi-Op | 11,715 | 157 | 71 | W4‑AL | EM62 | N4JDB KS4B N4ION | |
63 | AB5GU | 2007 | Single-Op ALL | 11,396 | 151 | 74 | W5‑TX | EL29 | ||
64 | WA0VPJ | 2007 | Rover | 11,324 | 101 | 76 | W‑ | EN36 EN26 EN25 ... | ||
65 | W7CE | 2007 | Single-Op ALL | 11,310 | 163 | 58 | W7‑WA | CN87 | ||
66 | K9JK/R | 2007 | Rover | 11,305 | 102 | 85 | W‑ | FM26 FM16 FM17 ... | ||
67 | W9GKA | 2007 | Single-Op ALL | 11,160 | 163 | 62 | W9‑IL | EM58 | ||
68 | E22ZW | 2007 | Multi-Op | 11,070 | 369 | 15 | HS | OK03 | E22ZW E27OD E22GV E22JV HS1QDE | |
69 | KC1MA | 2007 | Single-Op ALL | 11,016 | 148 | 68 | W1‑MA | FN51 | ||
70 | K2SMD | 2007 | Multi-Op | 10,974 | 145 | 59 | W2‑NJ | FM29 | K2SMD N2RAS W2RDS | |
71 | AC9X | 2007 | Single-Op ALL | 10,850 | 132 | 70 | W9‑IN | EN60 | ||
72 | WB3BEL/R | 2007 | Rover | 10,692 | 123 | 66 | W‑ | FM18 FN18 FM19 ... | ||
73 | K4SV | 2007 | Single-Op ALL | 10,557 | 129 | 69 | W4‑NC | EM85 | ||
74 | W4WJF | 2007 | Single-Op 2M | 10,260 | 171 | 30 | W4‑NC | EM96 | ||
75 | UW3E | 2007 | Multi-Op | 10,224 | 132 | 72 | UR | KN78 | UT5EL UT5EA UR3EZ | |
76 | KA2CYN | 2007 | Single-Op ALL | 9,834 | 139 | 66 | W2‑NY | FN31 | ||
77 | NN4RR | 2007 | Multi-Op | 9,715 | 144 | 67 | W4‑GA | EM73 | ||
78 | W1OUN | 2007 | Single-Op ALL | 9,638 | 134 | 61 | W1‑MA | FN42 | ||
79 | UZ7U | 2007 | Single-Op 6M | 9,581 | 143 | 67 | UR | KO50 | ||
80 | N8XA | 2007 | Single-Op QRP | 9,555 | 121 | 65 | W8‑OH | EM89 | ||
81 | Z36W | 2007 | Multi-Op | 9,315 | 135 | 69 | Z3 | KN11 | Z36W Z32ID YL-ALEXANDRA | |
82 | K4FJW | 2007 | Single-Op ALL | 9,240 | 137 | 55 | W4‑VA | EM86 | ||
83 | K3MSB | 2007 | Single-Op 6M | 9,225 | 123 | 75 | W3‑PA | FM19 | ||
84 | WO9S | 2007 | Single-Op ALL | 8,965 | 116 | 55 | W9‑IL | EN61 | ||
85 | N1JEZ | 2007 | Single-Op ALL | 8,908 | 117 | 68 | W1‑VT | FN44 | ||
86 | N3UM | 2007 | Single-Op ALL | 8,835 | 128 | 57 | W3‑MD | FM18 | ||
87 | N2SLN/R | 2007 | Rover | 8,712 | 105 | 72 | W‑ | FN22 FN12 | N2SLN AA2YG | |
88 | N8BI | 2007 | Single-Op ALL | 8,568 | 120 | 63 | W8‑OH | EN91 | ||
89 | K1TR | 2007 | Single-Op ALL | 8,544 | 133 | 48 | W1‑NH | FN42 | ||
90 | E22JA | 2007 | Multi-Op | 8,500 | 250 | 17 | HS | OK03 | E22JA E20FDU E20MCC E22CVI ... | |
91 | W4WA | 2007 | Single-Op ALL | 8,437 | 133 | 59 | W4‑GA | EM84 | ||
92 | WZ1V | 2007 | Single-Op ALL | 8,400 | 125 | 48 | W1‑CT | FN31 | ||
93 | EA3AKY | 2007 | Single-Op 6M | 8,384 | 131 | 64 | EA | JN11 | ||
94 | W5WVO | 2007 | Single-Op 6M | 8,379 | 133 | 63 | W5‑NM | DM65 | ||
95 | KV2M | 2007 | Single-Op ALL | 8,211 | 124 | 51 | W2‑NJ | FM29 | ||
96 | UY5QO | 2007 | Single-Op 6M | 8,174 | 122 | 67 | UR | KN77 | ||
97 | N8II | 2007 | Single-Op 6M | 8,127 | 129 | 63 | W8‑WV | FM19 | ||
98 | K4ELV | 2007 | Single-Op 6M | 7,772 | 134 | 58 | W4‑AL | EM63 | ||
99 | K3FM | 2007 | Single-Op 6M | 7,656 | 132 | 58 | W5‑MS | EM50 | ||
100 | K4UVA | 2007 | Single-Op QRP | 7,497 | 103 | 63 | W4‑VA | FM17 |
Please report any errors to director@cqww-vhf.com.