# | Call | Year | Category | Score | QSOs | Mults | QTH | Grid | Operator(s) | Cert |
1 | K5QE | 2008 | Multi-Op | 218,986 | 789 | 223 | W5‑TX | EM31 | ||
2 | K8GP | 2008 | Multi-Op | 176,774 | 739 | 169 | W4‑VA | FM19 | ||
3 | K2DRH | 2008 | Single-Op ALL | 159,996 | 618 | 201 | W9‑IL | EN41 | ||
4 | OK1KIM | 2008 | Multi-Op | 125,528 | 524 | 136 | OK | JO60 | ||
5 | W3SO | 2008 | Multi-Op | 108,332 | 531 | 146 | W3‑PA | FN00 | ||
6 | KB1DFB | 2008 | Multi-Op | 92,568 | 551 | 133 | W1‑CT | FN41 | ||
7 | KA2LIM | 2008 | Multi-Op | 86,032 | 460 | 152 | W2‑NY | FN12 | ||
8 | K1TOL | 2008 | Single-Op 6M | 82,080 | 480 | 171 | W1‑ME | FN44 | ||
9 | K1TEO | 2008 | Single-Op ALL | 75,710 | 431 | 134 | W1‑CT | FN31 | ||
10 | KG6IYN | 2008 | Single-Op ALL | 69,390 | 414 | 135 | W6‑CA | DM12 | ||
11 | K5TR | 2008 | Single-Op 6M | 69,146 | 449 | 154 | W5‑TX | EM00 | WM5R | |
12 | W5PR | 2008 | Single-Op 6M | 61,740 | 420 | 147 | W5‑TX | EL29 | ||
13 | WD5K | 2008 | Single-Op 6M | 61,304 | 388 | 158 | W5‑TX | EM12 | ||
14 | W1XX | 2008 | Single-Op ALL | 57,840 | 384 | 120 | W1‑RI | FN41 | ||
15 | WB3BEL/R | 2008 | Rover | 56,882 | 350 | 119 | W‑ | |||
16 | K2PLF | 2008 | Single-Op ALL | 56,023 | 387 | 121 | W3‑MD | FM19 | ||
17 | WB9Z | 2008 | Single-Op ALL | 50,032 | 311 | 118 | W9‑IL | EN60 | ||
18 | C4N | 2008 | Multi-Op | 46,110 | 304 | 145 | 5B | KM65 | ||
19 | KA1LMR | 2008 | Single-Op QRP | 44,619 | 360 | 107 | W1‑NH | FN43 | ||
20 | E77EY | 2008 | Single-Op 6M | 42,768 | 324 | 132 | E7 | JN84 | ||
21 | WB8BZK/R | 2008 | Rover | 41,724 | 251 | 114 | W‑ | |||
22 | K0KP | 2008 | Single-Op ALL | 31,086 | 287 | 99 | W0‑MN | EN36 | ||
23 | KE2N | 2008 | Single-Op ALL | 29,050 | 258 | 83 | W4‑VA | FM18 | ||
24 | AE5T | 2008 | Single-Op 6M | 28,896 | 258 | 112 | W5‑LA | EM32 | ||
25 | K4QI | 2008 | Single-Op ALL | 28,314 | 209 | 99 | W4‑NC | FM06 | ||
26 | HA6VV/P | 2008 | Single-Op 2M | 27,030 | 265 | 51 | HA | JN97 | ||
27 | N8RA | 2008 | Single-Op ALL | 26,892 | 234 | 81 | W1‑CT | FN31 | ||
28 | K3ISH | 2008 | Single-Op ALL | 26,670 | 226 | 105 | W3‑PA | FN21 | ||
29 | K2JV | 2008 | Multi-Op | 26,250 | 273 | 75 | W2‑NJ | FN20 | ||
30 | W5WVO | 2008 | Single-Op 6M | 25,957 | 257 | 101 | W5‑NM | DM65 | ||
31 | N4BX | 2008 | Multi-Op | 24,297 | 213 | 89 | W4‑NC | FM13 | ||
32 | N9TTX | 2008 | Rover | 22,464 | 137 | 117 | W‑ | |||
33 | W3BD | 2008 | Single-Op 6M | 22,357 | 283 | 79 | W3‑PA | FM19 | N3GH | |
34 | N9LR | 2008 | Multi-Op | 22,080 | 199 | 96 | W8‑MI | EN67 | ||
35 | N3HBX | 2008 | Single-Op ALL | 21,978 | 221 | 74 | W3‑MD | FM19 | ||
36 | DK5DQ | 2008 | Single-Op 2M | 21,600 | 200 | 54 | DL | JO31 | ||
37 | ZC4LI | 2008 | Single-Op 6M | 21,230 | 193 | 110 | ZC4 | KM64 | ||
38 | W2DAN | 2008 | Single-Op ALL | 21,150 | 245 | 75 | W1‑RI | FN41 | ||
39 | DL2OM | 2008 | Single-Op ALL | 20,251 | 144 | 77 | DL | JO30 | ||
40 | W4TAA/VE3 | 2008 | Single-Op 6M | 19,897 | 197 | 101 | VE‑ON | FN15 | ||
41 | W4MYA | 2008 | Single-Op ALL | 19,671 | 209 | 79 | W4‑VA | FM07 | ||
42 | K0AWU | 2008 | Single-Op ALL | 19,635 | 240 | 77 | W0‑MN | EN37 | ||
43 | K9BZ | 2008 | Single-Op ALL | 19,320 | 211 | 84 | W9‑WI | EN45 | ||
44 | KB7ME | 2008 | Single-Op ALL | 19,251 | 176 | 93 | W7‑OR | DN02 | ||
45 | VE3CRU/R | 2008 | Rover | 18,612 | 148 | 99 | VE‑ON | |||
46 | OK1DC | 2008 | Single-Op ALL | 18,395 | 161 | 65 | OK | JN69 | ||
47 | K3OO | 2008 | Single-Op ALL | 18,247 | 204 | 71 | W3‑PA | FN20 | ||
48 | OK1KZE | 2008 | Single-Op 2M | 17,672 | 188 | 47 | OK | JN79 | OK1COM | |
49 | EA3AKY | 2008 | Single-Op 6M | 17,472 | 168 | 104 | EA | JN11 | ||
50 | K4LY | 2008 | Single-Op ALL | 17,384 | 155 | 82 | W4‑SC | EM85 | ||
51 | K5MV | 2008 | Single-Op 6M | 16,037 | 203 | 79 | W5‑TX | EM20 | ||
52 | VE3KZ | 2008 | Single-Op ALL | 15,120 | 161 | 80 | VE‑ON | FN03 | ||
53 | WA0VPJ | 2008 | Rover | 14,691 | 120 | 83 | W‑ | |||
54 | KA3ZLS | 2008 | Single-Op ALL | 13,908 | 160 | 61 | W3‑MD | FM19 | ||
55 | K6VCR | 2008 | Multi-Op | 13,790 | 163 | 70 | W6‑CA | DM13 | ||
56 | K5GZR | 2008 | Single-Op ALL | 13,509 | 148 | 79 | W5‑TX | EM20 | ||
57 | S53N | 2008 | Single-Op 2M | 13,158 | 153 | 43 | S5 | JN65 | ||
58 | K9AKS | 2008 | Single-Op QRP | 13,090 | 129 | 77 | W9‑IL | EN41 | ||
59 | UT1IC | 2008 | Multi-Op | 13,034 | 158 | 49 | UR | KN98 | ||
60 | N3ALN | 2008 | Single-Op ALL | 12,213 | 166 | 59 | W3‑MD | FM19 | ||
61 | HS0IAQ | 2008 | Multi-Op | 12,144 | 506 | 12 | HS | OK03 | HS0IAQ E20WVV E20XTO +OTHERS | |
62 | K3CB | 2008 | Single-Op ALL | 12,139 | 150 | 61 | W3‑MD | FM18 | ||
63 | W5LCC | 2008 | Multi-Op | 11,826 | 143 | 81 | W5‑TX | DM93 | ||
64 | K3TC | 2008 | Single-Op ALL | 11,825 | 152 | 55 | W3‑MD | FM19 | ||
65 | K3ZO | 2008 | Single-Op ALL | 11,605 | 179 | 55 | W3‑MD | FM18 | ||
66 | KC0TPP | 2008 | Single-Op ALL | 11,520 | 148 | 60 | W0‑MO | EM48 | ||
67 | IW2NOD | 2008 | Single-Op ALL | 11,100 | 121 | 74 | I | JN44 | ||
68 | KA0ZOZ | 2008 | Single-Op ALL | 10,764 | 147 | 69 | W0‑IA | EN23 | ||
69 | NE1B | 2008 | Multi-Op | 10,725 | 158 | 55 | W1‑NH | FN42 | ||
70 | N0JJQ | 2008 | Single-Op ALL | 10,725 | 119 | 75 | W0‑IA | EN21 | ||
71 | WO9S | 2008 | Single-Op ALL | 10,545 | 142 | 57 | W9‑IL | EN61 | ||
72 | WB2FKO | 2008 | Single-Op ALL | 10,293 | 137 | 73 | W5‑NM | DM65 | ||
73 | HS6RMY | 2008 | Single-Op 2M | 10,184 | 268 | 19 | HS | OK06 | ||
74 | N8BI | 2008 | Single-Op ALL | 10,089 | 150 | 57 | W8‑OH | EN91 | ||
75 | HS1AXC | 2008 | Multi-Op | 9,984 | 384 | 13 | HS | OK03 | ||
76 | K7BG | 2008 | Single-Op ALL | 9,933 | 128 | 77 | W7‑MT | DN47 | ||
77 | N7EPD | 2008 | Single-Op ALL | 9,522 | 154 | 46 | W7‑WA | CN87 | ||
78 | HA1ZH | 2008 | Single-Op QRP | 9,216 | 111 | 64 | HA | JN86 | ||
79 | AB5GU | 2008 | Multi-Op | 9,135 | 128 | 63 | W5‑TX | EL29 | ||
80 | K2SQS | 2008 | Single-Op ALL | 9,024 | 148 | 48 | W2‑NJ | FN20 | ||
81 | K3FM | 2008 | Single-Op 6M | 8,806 | 119 | 74 | W5‑MS | EM50 | ||
82 | K9ZF | 2008 | Rover | 8,778 | 103 | 66 | W‑ | |||
83 | E22YS | 2008 | Multi-Op | 8,404 | 382 | 11 | HS | OK03 | ||
84 | N4XD | 2008 | Single-Op ALL | 8,308 | 107 | 62 | W4‑NC | FM05 | ||
85 | W3DHJ/R | 2008 | Rover | 8,228 | 100 | 68 | W‑ | |||
86 | 9A4VM | 2008 | Single-Op 2M | 8,062 | 139 | 29 | 9A | JN85 | ||
87 | VE2TZT | 2008 | Single-Op 6M | 7,992 | 111 | 72 | VE‑QC | FN35 | ||
88 | KO9A | 2008 | Single-Op QRP | 7,854 | 114 | 51 | W9‑IL | EN52 | ||
89 | WA1UJU | 2008 | Single-Op 6M | 7,840 | 140 | 56 | W8‑MI | EN56 | ||
90 | N0GZ | 2008 | Single-Op ALL | 7,360 | 94 | 64 | W0‑IA | EN31 | ||
91 | N4PN | 2008 | Single-Op ALL | 7,200 | 111 | 60 | W4‑GA | EM82 | ||
92 | HS8KFW | 2008 | Multi-Op | 6,864 | 429 | 8 | HS | NJ99 | HS8KFW HS8KPM HS8LDX HS8MAC ... | |
93 | N3UM | 2008 | Single-Op ALL | 6,815 | 115 | 47 | W3‑MD | FM18 | ||
94 | W3EP | 2008 | Single-Op QRP | 6,811 | 112 | 49 | W1‑CT | FN31 | ||
95 | WB2LEB | 2008 | Single-Op ALL | 6,795 | 122 | 45 | W2‑NJ | FN20 | ||
96 | W1RZF | 2008 | Single-Op ALL | 6,786 | 127 | 39 | W1‑MA | FN42 | ||
97 | VA3DX | 2008 | Single-Op 6M | 6,783 | 119 | 57 | VE‑ON | FN03 | ||
98 | WB0CQO | 2008 | Single-Op ALL | 6,565 | 83 | 65 | W0‑IA | EN31 | ||
99 | N2RAS | 2008 | Multi-Op | 6,536 | 115 | 43 | W2‑NJ | FM29 | ||
100 | W6YX | 2008 | Multi-Op | 6,500 | 104 | 52 | W6‑CA | CM87 |
Please report any errors to director@cqww-vhf.com.